Template:Infobox class: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) m (Technochips moved page Template:ClassInfobox to Template:Infobox class without leaving a redirect: proper name) |
m (Testing something. May return it when done testing.) |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class=" | <includeonly> | ||
{| class="infobox" width=320px | |||
|+ | |+ | ||
! colspan="2" | | ! class="infobox-title" colspan="2" | {{{title|{{PAGENAME}}}}} | ||
{{#ifexist: File: | {{#ifexist: File:{{{image|{{PAGENAME}}}}} RED.png | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" {{!}} | {{!}} class="infobox-image" colspan="2" {{!}} | ||
{{Switcher | |||
| | |[[File:{{{image|{{PAGENAME}}}}} RED.png|center|frameless|256px]] | ||
| | |RED | ||
| | |[[File:{{{image|{{PAGENAME}}}}} BLU.png|center|frameless|256px]] | ||
|BLU | |||
}} | |[[File:{{{image|{{PAGENAME}}}}} GRN.png|center|frameless|256px]] | ||
|GRN | |||
|[[File:{{{image|{{PAGENAME}}}}} YLW.png|center|frameless|256px]] | |||
|YLW}}|{{#ifexist: File:{{{image|{{PAGENAME}}}}}.png | | |||
{{!}}- | |||
{{!}} class="infobox-image" colspan="2" {{!}} | |||
[[File:{{{image|{{PAGENAME}}}}}.png|center|frameless|256px]]}}}} | |||
|+ | |+ | ||
! colspan="2" | Basic Information | ! colspan="2" | Basic Information | ||
{{#if: {{{class|}}} | | {{#if: {{{class|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Icon {{!!}} [[File:{{{class | {{!}} Icon {{!!}} [[File:{{{class}}}.png]] | ||
}} | }} | ||
{{#if: {{{type|}}} | | {{#if: {{{type|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Type {{!!}} [[Classes#{{{type | {{!}} Type {{!!}} [[Classes#{{{type}}}|{{{type}}}]]}} | ||
}} | |||
{{#if: {{{health|}}} | | {{#if: {{{health|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Health {{!!}} {{{health | {{!}} Health {{!!}} {{{health}}} {{#if: {{{overhealed|}}} | ({{{overhealed}}} with overheal)}} | ||
}} | }} | ||
{{#if: {{{speed|}}} | | {{#if: {{{speed|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Speed {{!!}} {{{speed | {{!}} Speed {{!!}} {{{speed}}}% | ||
}} | }} | ||
|} | |} | ||
<noinclude> | [[Category:{{{title|{{PAGENAME}}}}}]] | ||
{{#if: {{{type|}}} | [[Category:{{{type|}}} classes]]}} </includeonly> | |||
<noinclude> <templatedata> | |||
{{ | { | ||
"params": { | |||
"title": { | |||
"description": "Name of the class. (only use when it doesn't match page name)", | |||
"type": "string" | |||
}, | |||
"image": { | |||
"description": "Prefix for the images of the class. (only use when it doesn't match page name)", | |||
}} | "type": "wiki-file-name" | ||
</ | }, | ||
"class": { | |||
"description": "Icon of the class.", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"type": { | |||
"description": "Type of the class.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"health": { | |||
"description": "Health of the class.", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"overhealed": { | |||
"description": "Health of the class, when overhealed.", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"speed": { | |||
"description": "Speed of the class.", | |||
"type": "number", | |||
"suggested": true | |||
} | |||
}, | |||
"description": "Infobox for class pages." | |||
} | |||
</templatedata> | |||
[[Category:Infobox]] | [[Category:Infobox]] | ||
</noinclude> | </noinclude> |
Latest revision as of 00:27, 27 June 2024
Infobox for class pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | Name of the class. (only use when it doesn't match page name) | String | optional |
image | image | Prefix for the images of the class. (only use when it doesn't match page name) | File | optional |
class | class | Icon of the class. | File | suggested |
type | type | Type of the class. | String | suggested |
health | health | Health of the class. | Number | suggested |
overhealed | overhealed | Health of the class, when overhealed. | Number | suggested |
speed | speed | Speed of the class. | Number | suggested |