Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Technochips (talk | contribs) (WIP) |
||
Line 1: | Line 1: | ||
'''Weapons''' are varying items that are used in combat and are selectable in the loadout menu. Unlike ''Team Fortress 2'', all weapons are directly accessible in the loadout menu, and there is no inventory or unlock system. | '''Weapons''' are varying items that are used in combat and are selectable in the loadout menu. Unlike ''Team Fortress 2'', all weapons are directly accessible in the loadout menu, and there is no inventory or unlock system. | ||
== [[Scout]] == | |||
=== Primary === | |||
{| class="wikitable grid" style="text-align: center;" | |||
! class="header" colspan=2 | Weapon | |||
! class="header" | Kill icon | |||
|- | |||
! [[Scattergun]] | |||
| height=96 | [[File:Backpack Scattergun.png|96x96px|link=Scattergun]] | |||
| {{killicon|scattergun}} | |||
|- | |||
! [[Nail Gun]] | |||
| height=96 | [[File:Backpack Nail Gun.png|96x96px|link=Nail Gun]] | |||
| {{killicon|nailgun}} | |||
|} | |||
=== Secondary === | |||
{| class="wikitable grid" style="text-align: center;" | |||
! class="header" colspan=2 | Weapon | |||
! class="header" | Kill icon | |||
|- | |||
! [[Pistol]] | |||
| height=96 | [[File:Backpack Pistol.png|96x96px|link=Pistol]] | |||
| {{killicon|pistol}} | |||
|} | |||
=== Melee === | |||
{| class="wikitable grid" style="text-align: center;" | |||
! class="header" colspan=2 | Weapon | |||
! class="header" | Kill icon | |||
|- | |||
! [[Bat]] | |||
| height=96 | [[File:Backpack Bat.png|96x96px|link=Bat]] | |||
| {{killicon|bat}} | |||
|} | |||
== [[Soldier]] == | |||
=== Primary === | |||
=== Secondary === | |||
=== Melee === | |||
== [[Pyro]] == | |||
=== Primary === | |||
=== Secondary === | |||
=== Melee === | |||
== [[Demoman]] == | |||
=== Primary === | |||
=== Secondary === | |||
=== Melee === | |||
== [[Heavy]] == | |||
=== Primary === | |||
=== Secondary === | |||
=== Melee === | |||
== [[Engineer]] == | |||
=== Primary === | |||
=== Secondary === | |||
=== Melee === | |||
=== PDA === | |||
== [[Medic]] == | |||
=== Primary === | |||
=== Secondary === | |||
=== Melee === | |||
== [[Sniper]] == | |||
=== Primary === | |||
=== Secondary === | |||
=== Melee === | |||
== [[Spy]] == | |||
=== Primary === | |||
=== Sapper === | |||
=== Melee === | |||
=== Watch === | |||
== [[Civilian]] == | |||
=== Melee === | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Lists]] | [[Category:Lists]] | ||
Revision as of 00:19, 17 July 2022
Weapons are varying items that are used in combat and are selectable in the loadout menu. Unlike Team Fortress 2, all weapons are directly accessible in the loadout menu, and there is no inventory or unlock system.
Scout
Primary
Weapon | Kill icon | |
---|---|---|
Scattergun | ||
Nail Gun |
Secondary
Weapon | Kill icon | |
---|---|---|
Pistol |
Melee
Weapon | Kill icon | |
---|---|---|
Bat |