Template:Achievement: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) (Created page with "{{Achievement cell|icon={{{1}}}|name={{#switch:{{{1}}} |kill_with_distantrpg=A Calculated Accident |kill_buildings_with_mirv='KA-BLOOIE!' |inflict_tranquilization=A Fate Worse Than Death |defuse_mirv=Fuse Refusal |play_game_classicmaps_1=An Experienced World Traveler |dominate_developer=Beat Your Maker |kill_demo_with_ownmirv=Bounced Betty |kill_with_blindcoilricochet=Texan Predictability |win_civilian_nodeaths=The Entrepreneur |heal_civilian=Loyal Servant |dominate_civi...") |
Technochips (talk | contribs) (2.1.0) Tag: Replaced |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Achievement cell|icon={{{1}}}|name={{# | <includeonly>{{Achievement cell|icon=tf2c_{{{1}}}.png|name={{#dict:TF2C_{{{1}}}_NAME}}|desc={{#dict:TF2C_{{{1}}}_DESC}}|list={{#switch:{{{1}}} | ||
|play_game_classicmaps_1= | |play_game_classicmaps_1= | ||
* | * {{maplink|Dustbowl}} | ||
* | * {{maplink|2Fort}} | ||
* | * {{maplink|Badlands|cp}} | ||
* | * {{maplink|Casbah}} | ||
* | * {{maplink|Well|ctf}} | ||
|play_game_vipmaps_1= | |play_game_vipmaps_1= | ||
* | * {{maplink|Badwater Basin|vip}} | ||
* | * {{maplink|Blackstone Harbor}} | ||
* | * {{maplink|Mineside}} | ||
* | * {{maplink|Trainyard}} | ||
|play_game_dommaps_1= | |play_game_dommaps_1= | ||
* | * {{maplink|Oil Canyon}} | ||
* | * {{maplink|Hydro|dom}} | ||
}}}} | |achievement_harvester_collect_decap= | ||
* {{dictlink|TF_Class_Name_Scout}} | |||
* {{dictlink|TF_Class_Name_Soldier}} | |||
* {{dictlink|TF_Class_Name_Pyro}} | |||
* {{dictlink|TF_Class_Name_Demoman}} | |||
* {{dictlink|TF_Class_Name_HWGuy}} | |||
* {{dictlink|TF_Class_Name_Engineer}} | |||
* {{dictlink|TF_Class_Name_Medic}} | |||
* {{dictlink|TF_Class_Name_Sniper}} | |||
* {{dictlink|TF_Class_Name_Spy}} | |||
}}}}</includeonly> |