List of item attributes: Difference between revisions
Jump to navigation
Jump to search
Japonezul 75 (talk | contribs) No edit summary |
Japonezul 75 (talk | contribs) No edit summary |
||
Line 87: | Line 87: | ||
|- | |- | ||
| 61 || dmg taken from fire increased || %s'''1'''% fire damage vulnerability on wearer || percentage || mult_dmgtaken_from_fire || | | 61 || dmg taken from fire increased || %s'''1'''% fire damage vulnerability on wearer || percentage || mult_dmgtaken_from_fire || | ||
|- | |||
| 62 || dmg taken from crit reduced || +%s'''1'''% critical hit damage resistance on wearer || inverted_percentage || mult_dmgtaken_from_crit || | |||
|- | |||
| 63 || dmg taken from crit increased || %s'''1'''% critical hit damage vulnerability on wearer || percentage || mult_dmgtaken_from_crit || | |||
|- | |||
| 64 || dmg taken from blast reduced || +%s'''1'''% explosive damage resistance on wearer || inverted_percentage || mult_dmgtaken_from_explosions || | |||
|- | |||
| 65 || dmg taken from blast increased || %s'''1'''% explosive damage vulnerability on wearer || percentage || mult_dmgtaken_from_explosions || | |||
|- | |||
| 66 || dmg taken from bullets reduced || +%s'''1'''% bullet damage resistance on wearer || inverted_percentage || mult_dmgtaken_from_bullets || | |||
|- | |||
| 67 || dmg taken from bullets increased || %s'''1'''% bullet damage vulnerability on wearer || percentage || mult_dmgtaken_from_bullets || | |||
|- | |||
| 68 || increase player capture value || +%s'''1'''% capture rate on wearer || additive || add_player_capturevalue || | |||
|- | |||
| 71 || weapon burn dmg increased || +%s'''1'''% afterburn damage bonus || percentage || mult_wpn_burndmg || | |||
|- | |||
| 72 || weapon burn dmg reduced || %s'''1'''% afterburn damage penalty || percentage || mult_wpn_burndmg || | |||
|- | |||
| 73 || weapon burn time increased || +%s'''1'''% afterburn duration || percentage || mult_wpn_burntime || | |||
|- | |||
| 74 || weapon burn time reduced || %s'''1'''% afterburn duration || percentage || mult_wpn_burntime || | |||
|- | |||
| 75 || aiming movespeed increased || +%s'''1'''% faster move speed while deployed || percentage || mult_player_aiming_movespeed || | |||
|- | |||
| 76 || maxammo primary increased || +%s'''1'''% max primary ammo on wearer || percentage || mult_maxammo_primary || | |||
|- | |||
| 77 || maxammo primary reduced || %s'''1'''% max primary ammo on wearer || percentage || mult_maxammo_primary || | |||
|- | |||
| 78 || maxammo secondary increased || +%s'''1'''% max secondary ammo on wearer || percentage || mult_maxammo_primary || | |||
|- | |||
| 79 || maxammo secondary reduced || %s'''1'''% max secondary ammo on wearer || percentage || mult_maxammo_primary || | |||
|- | |||
| 80 || maxammo metal increased || +%s'''1'''% max metal on wearer || percentage || mult_maxammo_metal || | |||
|- | |||
| 81 || maxammo metal reduced || %s'''1'''% max metal on wearer || percentage || mult_maxammo_metal || | |||
|- | |||
| 82 || cloak consume rate increased || -%s'''1'''% cloak duration || percentage || mult_cloak_meter_consume_rate || | |||
|- | |||
| 83 || cloak consume rate reduced || +%s'''1'''% cloak duration || inverted_percentage || mult_cloak_meter_consume_rate || | |||
|- | |||
| 84 || cloak regen rate increased || +%s'''1'''% cloak regeneration rate || percentage || mult_cloak_meter_regen_rate || | |||
|- | |||
| 85 || cloak regen rate reduced || %s'''1'''% cloak regeneration rate || percentage || mult_cloak_meter_regen_rate || | |||
|- | |||
| 86 || minigun spinup time increased || %s'''1'''% slower spin up time || percentage || mult_minigun_spinup_time || | |||
|- | |||
| 87 || minigun spinup time decreased || %s'''1'''% faster spin up time || inverted_percentage || mult_minigun_spinup_time || | |||
|- | |||
| 88 || max pipebombs increased || +%s'''1'''% max pipebombs out || additive || add_max_pipebombs || | |||
|- | |||
| 89 || max pipebombs decreased || %s'''1'''% max pipebombs out || additive || add_max_pipebombs || | |||
|- | |||
| 90 || SRifle Charge rate increased || %s'''1'''% faster power charge || percentage || mult_sniper_charge_per_sec || | |||
|- | |||
| 91 || SRifle Charge rate decreased || %s'''1'''% slower power charge || inverted_percentage || mult_sniper_charge_per_sec || | |||
|- | |||
| 92 || Construction rate increased || Construction hit speed boost increased by %s'''1'''% || percentage || mult_construction_value || | |||
|- | |||
| 93 || Construction rate decreased || Construction hit speed boost decreased by %s'''1'''% || inverted_percentage || mult_construction_value || | |||
|- | |||
| 94 || Repair rate increased || %s'''1'''% faster repair rate || percentage || mult_repair_value || | |||
|- | |||
| 95 || Repair rate decreased || %s'''1'''% slower repair rate || inverted_percentage || mult_repair_value || | |||
|- | |||
| 96 || Reload time increased || %s'''1'''% slower reload time || percentage || mult_reload_time || | |||
|- | |||
| 97 || Reload time decreased || %s'''1'''% faster reload time || inverted_percentage || mult_reload_time || | |||
|- | |||
| 98 || selfdmg on hit for rapidfire || On Hit: %s1 health || additive || add_onhit_addhealth || | |||
|- | |||
| 99 || Blast radius increased || +%s'''1'''% explosion radius || percentage || mult_explosion_radius || | |||
|- | |||
| 100 || Blast radius decreased || %s'''1'''% explosion radius || percentage || mult_explosion_radius || | |||
|- | |||
| 101 || Projectile range increased || +%s'''1'''% projectile range || percentage || mult_projectile_range || Works with hitscan as well | |||
|- | |||
| 102 || Projectile range decreased || %s'''1'''% projectile range || percentage || mult_projectile_range || Works with hitscan as well | |||
|- | |- |
Revision as of 08:00, 2 May 2023
This article is a stub. You can help TF2 Classic Wiki by expanding it. |
The following table describes the possible attributes of weapons and items as contained in the items_game.txt file. This is the list of item attributes as described to the user, so some attributes will be duplicated if they can both appear as positive or negative (such as a damage bonus/penalty) or if they have several different descriptions ("set_weapon_mode" is used to represent alternate versions of half a dozen different weapons).
List
ID | Name | Description | Value Type | Class | Notes |
---|---|---|---|---|---|
1 | damage penalty | %s1% damage penalty | percentage | mult_dmg | |
2 | damage bonus | +%s1% damage bonus | percentage | mult_dmg | |
3 | clip size penalty | %s1% clip size | percentage | mult_clipsize | |
4 | clip size bonus | +%s1% clip size | percentage | mult_clipsize | |
5 | fire rate penalty | %s1% slower firing speed | inverted_percentage | mult_postfiredelay | |
6 | fire rate bonus | +%s1% faster firing speed | inverted_percentage | mult_postfiredelay | |
7 | heal rate penalty | %s1% heal rate | percentage | mult_medigun_healrate | |
8 | heal rate bonus | +%s1% heal rate | percentage | mult_medigun_healrate | |
9 | ubercharge rate penalty | %s1% ÜberCharge rate | percentage | mult_medigun_uberchargerate | |
10 | ubercharge rate bonus | +%s1% ÜberCharge rate | percentage | mult_medigun_uberchargerate | |
11 | overheal bonus | +%s1% max overheal | percentage | mult_medigun_overheal_amount | |
15 | crit mod disabled | No random critical hits | percentage | mult_crit_chance | |
16 | heal on hit for rapidfire | On Hit: Gain up to +%s1 health | additive | add_onhit_addhealth | |
17 | add uber charge on hit | On Hit: %s1% ÜberCharge added | additive_percentage | add_onhit_ubercharge | |
18 | medigun charge is crit boost | ÜberCharge grants 100% critical chance | additive | set_charge_type | |
20 | crit vs burning players | 100% critical hit vs burning players | or | or_crit_vs_playercond | |
23 | mod flamethrower push | No compression blast | additive | set_flamethrower_push_disabled | |
25 | hidden secondary max ammo penalty | percentage | mult_maxammo_secondary | Hidden | |
26 | max health additive bonus | +%s1 max health on wearer | additive | add_maxhealth | |
28 | crit mod disabled hidden | No random critical hits | percentage | mult_crit_chance | Hidden |
31 | critboost on kill | On Kill: %s1 seconds of 100% critical chance | additive | add_onkill_critboost_time | |
34 | mult cloak meter consume rate | +%s1% cloak drain rate | percentage | mult_cloak_meter_consume_rate | |
35 | mult cloak meter regen rate | +%s1% cloak regen rate | percentage | mult_cloak_meter_regen_rate | |
36 | spread penalty | %s1% less accurate | percentage | mult_spread_scale | |
37 | hidden primary max ammo bonus | percentage | mult_maxammo_primary | Hidden | |
41 | sniper charge per sec | +%s1% charge rate | percentage | mult_sniper_charge_per_sec | |
43 | scattergun no reload single | Attrib_Scattergun_NoReloadSingle | additive | set_scattergun_no_reload_single | Hidden |
44 | scattergun has knockback | Knockback on the target and shooter | additive | set_scattergun_has_knockback | Hidden |
45 | bullets per shot bonus | +%s1% bullets per shot | percentage | mult_bullets_per_shot | |
47 | sniper no charge | No zoom or damage charge | additive | unimplemented_mod_sniper_no_charge | |
49 | no double jump | Disables double jump | additive | set_scout_doublejump_disabled | |
54 | move speed penalty | %s1% slower move speed on wearer | inverted_percentage | mult_player_movespeed | |
56 | jarate description | Coated enemies take mini-crits
Can be used to extinguish fire |
inverted_percentage | mult_player_movespeed | |
57 | health regen | +%s1 health regenerated per second on wearer | additive | add_health_regen | |
58 | self dmg push force increased | +%s1 self damage force | percentage | mult_dmgself_push_force | |
59 | self dmg push force decreased | %s1 self damage force | percentage | mult_dmgself_push_force | |
60 | dmg taken from fire reduced | %s1 fire damage resistance on wearer | inverted_percentage | mult_dmgtaken_from_fire | |
61 | dmg taken from fire increased | %s1% fire damage vulnerability on wearer | percentage | mult_dmgtaken_from_fire | |
62 | dmg taken from crit reduced | +%s1% critical hit damage resistance on wearer | inverted_percentage | mult_dmgtaken_from_crit | |
63 | dmg taken from crit increased | %s1% critical hit damage vulnerability on wearer | percentage | mult_dmgtaken_from_crit | |
64 | dmg taken from blast reduced | +%s1% explosive damage resistance on wearer | inverted_percentage | mult_dmgtaken_from_explosions | |
65 | dmg taken from blast increased | %s1% explosive damage vulnerability on wearer | percentage | mult_dmgtaken_from_explosions | |
66 | dmg taken from bullets reduced | +%s1% bullet damage resistance on wearer | inverted_percentage | mult_dmgtaken_from_bullets | |
67 | dmg taken from bullets increased | %s1% bullet damage vulnerability on wearer | percentage | mult_dmgtaken_from_bullets | |
68 | increase player capture value | +%s1% capture rate on wearer | additive | add_player_capturevalue | |
71 | weapon burn dmg increased | +%s1% afterburn damage bonus | percentage | mult_wpn_burndmg | |
72 | weapon burn dmg reduced | %s1% afterburn damage penalty | percentage | mult_wpn_burndmg | |
73 | weapon burn time increased | +%s1% afterburn duration | percentage | mult_wpn_burntime | |
74 | weapon burn time reduced | %s1% afterburn duration | percentage | mult_wpn_burntime | |
75 | aiming movespeed increased | +%s1% faster move speed while deployed | percentage | mult_player_aiming_movespeed | |
76 | maxammo primary increased | +%s1% max primary ammo on wearer | percentage | mult_maxammo_primary | |
77 | maxammo primary reduced | %s1% max primary ammo on wearer | percentage | mult_maxammo_primary | |
78 | maxammo secondary increased | +%s1% max secondary ammo on wearer | percentage | mult_maxammo_primary | |
79 | maxammo secondary reduced | %s1% max secondary ammo on wearer | percentage | mult_maxammo_primary | |
80 | maxammo metal increased | +%s1% max metal on wearer | percentage | mult_maxammo_metal | |
81 | maxammo metal reduced | %s1% max metal on wearer | percentage | mult_maxammo_metal | |
82 | cloak consume rate increased | -%s1% cloak duration | percentage | mult_cloak_meter_consume_rate | |
83 | cloak consume rate reduced | +%s1% cloak duration | inverted_percentage | mult_cloak_meter_consume_rate | |
84 | cloak regen rate increased | +%s1% cloak regeneration rate | percentage | mult_cloak_meter_regen_rate | |
85 | cloak regen rate reduced | %s1% cloak regeneration rate | percentage | mult_cloak_meter_regen_rate | |
86 | minigun spinup time increased | %s1% slower spin up time | percentage | mult_minigun_spinup_time | |
87 | minigun spinup time decreased | %s1% faster spin up time | inverted_percentage | mult_minigun_spinup_time | |
88 | max pipebombs increased | +%s1% max pipebombs out | additive | add_max_pipebombs | |
89 | max pipebombs decreased | %s1% max pipebombs out | additive | add_max_pipebombs | |
90 | SRifle Charge rate increased | %s1% faster power charge | percentage | mult_sniper_charge_per_sec | |
91 | SRifle Charge rate decreased | %s1% slower power charge | inverted_percentage | mult_sniper_charge_per_sec | |
92 | Construction rate increased | Construction hit speed boost increased by %s1% | percentage | mult_construction_value | |
93 | Construction rate decreased | Construction hit speed boost decreased by %s1% | inverted_percentage | mult_construction_value | |
94 | Repair rate increased | %s1% faster repair rate | percentage | mult_repair_value | |
95 | Repair rate decreased | %s1% slower repair rate | inverted_percentage | mult_repair_value | |
96 | Reload time increased | %s1% slower reload time | percentage | mult_reload_time | |
97 | Reload time decreased | %s1% faster reload time | inverted_percentage | mult_reload_time | |
98 | selfdmg on hit for rapidfire | On Hit: %s1 health | additive | add_onhit_addhealth | |
99 | Blast radius increased | +%s1% explosion radius | percentage | mult_explosion_radius | |
100 | Blast radius decreased | %s1% explosion radius | percentage | mult_explosion_radius | |
101 | Projectile range increased | +%s1% projectile range | percentage | mult_projectile_range | Works with hitscan as well |
102 | Projectile range decreased | %s1% projectile range | percentage | mult_projectile_range | Works with hitscan as well |