User:Ratboy Slim/Template:Sandbox
Jump to navigation
Jump to search
Properties | ||
---|---|---|
Damage type | Bullet | |
Ranged or Melee? | Ranged | |
Damage | ||
Maximum ramp-up | 150% | 60 |
Base damage | 100% | 40 |
Maximum fall-off | 52.8% | 21 |
Critical | 120 | |
Mini-crit | 54-81 | |
Ammo | ||
Loaded | 6 | |
Carried | 24 | |
Reload type | Clip | |
Function times | ||
Attack interval | 0.5 s | |
Reload | 1.133 s | |
Spread recovery | 1.25 s | |
All values are approximate. |