Dustbowl: Difference between revisions
SciF1Qizard (talk | contribs) No edit summary |
SciF1Qizard (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
'''Dustbowl''' is a linear-style attack/defense map and is a remake of the ''Team Fortress Classic'' map of the same name. Dustbowl resembles a coal mining facility in a desert, with minecart tracks winding out of stage 1 BLU spawn. RED must defend a number of [[Control Points]] from BLU. | '''Dustbowl''' is a linear-style attack/defense map and is a remake of the ''Team Fortress Classic'' map of the same name. Dustbowl resembles a coal mining facility in a desert, with minecart tracks winding out of stage 1 BLU spawn. RED must defend a number of [[Control Points]] from BLU. | ||
This map is divided into 3 stages, each consisting of two control labelled A and B, making a total of 6 control points. in each stage BLU must capture the control points in the given time while RED must defend in the given time. A must be captured first and then B. If BLU manages to capture all control points in the given time, they win. If not RED wins. Once a control point is taken, it is locked and | This map is divided into 3 stages, each consisting of two control labelled A and B, making a total of 6 control points. in each stage BLU must capture the control points in the given time while RED must defend in the given time. A must be captured first and then B. If BLU manages to capture all control points in the given time, they win. If not RED wins. Once a control point is taken, it is locked and cannot be re-captured by RED. | ||
== Goal == | == Goal == | ||
BLU is attacking and must capture both points, A and B in all three stages to win the match. RED must prevent BLU from echieveing their goal. Do note that A and B must be captured in that order. | BLU is attacking and must capture both points, A and B in all three stages to win the match. RED must prevent BLU from echieveing their goal. Do note that A and B must be captured in that order. | ||
== Trivia == | == Trivia == | ||
* Dustbowl and Gravel Pit were the first Attack/Defense maps for ''Team Fortress 2'' and one of the six initial maps included on the game's initial release. | * Dustbowl and Gravel Pit were the first Attack/Defense maps for ''Team Fortress 2'' and one of the six initial maps included on the game's initial release. | ||
* The '''Dust Bowl''' was an economic crisis in the 1930s in the Midwestern United States and Canada consisting of a | * The '''Dust Bowl''' was an economic crisis in the 1930s in the Midwestern United States and Canada consisting of a period of severe dust storms. |
Revision as of 01:49, 29 April 2023
This article is a stub. You can help TF2 Classic Wiki by expanding it. |
Dustbowl | |
---|---|
Basic Information | |
Map type | Attack / Defense |
File name | cp_dustbowl
|
Release date | 2007 |
Developer(s) | Valve |
Map info | |
Environment | Desert |
Setting | Daylight, sunny |
Dustbowl is a linear-style attack/defense map and is a remake of the Team Fortress Classic map of the same name. Dustbowl resembles a coal mining facility in a desert, with minecart tracks winding out of stage 1 BLU spawn. RED must defend a number of Control Points from BLU.
This map is divided into 3 stages, each consisting of two control labelled A and B, making a total of 6 control points. in each stage BLU must capture the control points in the given time while RED must defend in the given time. A must be captured first and then B. If BLU manages to capture all control points in the given time, they win. If not RED wins. Once a control point is taken, it is locked and cannot be re-captured by RED.
Goal
BLU is attacking and must capture both points, A and B in all three stages to win the match. RED must prevent BLU from echieveing their goal. Do note that A and B must be captured in that order.
Trivia
- Dustbowl and Gravel Pit were the first Attack/Defense maps for Team Fortress 2 and one of the six initial maps included on the game's initial release.
- The Dust Bowl was an economic crisis in the 1930s in the Midwestern United States and Canada consisting of a period of severe dust storms.