2Fort: Difference between revisions
Jump to navigation
Jump to search
m (Added link to the CTF page) |
Technochips (talk | contribs) (fixed the link, gave it a proper infobox, removed most trivia-ish stuff from the "main description" of the map) |
||
Line 1: | Line 1: | ||
{{Infobox map | |||
2Fort is a symmetrical [ | |map-image = Ctf 2fort bridge ss.png | ||
|file-name = ctf_2fort | |||
|game-type = Capture the Flag | |||
|map-environment = Farmland | |||
|map-setting = Daylight, sunny | |||
}} | |||
'''2Fort''' is a symmetrical [[Capture the Flag]] map. | |||
The map takes place on a contested plot of farmland, and consists of the titular two forts - one owned by | The map takes place on a contested plot of farmland, and consists of the titular two forts - one owned by each team, facing each other, connected by a roofed bridge over a shared moat, which holds deep water. | ||
Each team's intelligence briefcase is contained in the furthest depths of the spytech bases hiding under each fort. The narrow corridors leading to the briefcase make it a relatively easy objective to defend. | Each team's intelligence briefcase is contained in the furthest depths of the spytech bases hiding under each fort. The narrow corridors leading to the briefcase make it a relatively easy objective to defend. | ||
Revision as of 15:37, 31 October 2022
2Fort | |
---|---|
Basic Information | |
Map type | Capture the Flag |
File name | ctf_2fort
|
Map info | |
Environment | Farmland |
Setting | Daylight, sunny |
2Fort is a symmetrical Capture the Flag map.
The map takes place on a contested plot of farmland, and consists of the titular two forts - one owned by each team, facing each other, connected by a roofed bridge over a shared moat, which holds deep water.
Each team's intelligence briefcase is contained in the furthest depths of the spytech bases hiding under each fort. The narrow corridors leading to the briefcase make it a relatively easy objective to defend.