Dustbowl: Difference between revisions
Clanker707 (talk | contribs) (Made the first detailed description for Blu spawn) |
Clanker707 (talk | contribs) (fixed spelling mistakes) |
||
Line 13: | Line 13: | ||
This map is divided into 3 stages, each consisting of two control labelled A and B, making a total of 6 control points. in each stage BLU must capture the control points in the given time while RED must defend in the given time. A must be captured first and then B. If BLU manages to capture all control points in the given time, they win. If not RED wins. Once a control point is taken, it is locked and cannot be re-captured by RED. | This map is divided into 3 stages, each consisting of two control labelled A and B, making a total of 6 control points. in each stage BLU must capture the control points in the given time while RED must defend in the given time. A must be captured first and then B. If BLU manages to capture all control points in the given time, they win. If not RED wins. Once a control point is taken, it is locked and cannot be re-captured by RED. | ||
== Goal == | == Goal == | ||
BLU is attacking and must capture both points, A and B in all three stages to win the match. RED must prevent BLU from | BLU is attacking and must capture both points, A and B in all three stages to win the match. RED must prevent BLU from achieving their goal. Do note that A and B must be captured in that order. | ||
This here is text dialog | This here is text dialog | ||
==Locations== | ==Locations== | ||
===Blu Spawn=== | ===Blu Spawn=== | ||
*'''Blu Spawn Interior:''' This mineshaft has three exits, left, right and center. The right exit is the longest, the left and center exit are the shortest. While the left exit does have a resupply cabinet, it also has a ramp nearby leading straight to the exit doors, making it very | *'''Blu Spawn Interior:''' This mineshaft has three exits, left, right and center. The right exit is the longest, the left and center exit are the shortest. While the left exit does have a resupply cabinet, it also has a ramp nearby leading straight to the exit doors, making it very vulnerable to enemy fire, especially projectiles when the door is open. | ||
*'''The Canyon:''' A long, narrow and straight trench that cuts through the battleground and leads right to the backdoor of Control Point A and Tunnel Entrances. It tends to attract Snipers of both teams. | *'''The Canyon:''' A long, narrow and straight trench that cuts through the battleground and leads right to the backdoor of Control Point A and Tunnel Entrances. It tends to attract Snipers of both teams. | ||
*'''Left Exit Shed:''' Beside the exit sits a shed with a ladder to the roof. Inside contains a large health and ammo kit. The path leads straight to Control Point A's front door, making it a highly contested area. | *'''Left Exit Shed:''' Beside the exit sits a shed with a ladder to the roof. Inside contains a large health and ammo kit. The path leads straight to Control Point A's front door, making it a highly contested area. | ||
Line 30: | Line 28: | ||
CP Dustbowl Canyon.jpg| The Canyon | CP Dustbowl Canyon.jpg| The Canyon | ||
</gallery> | </gallery> | ||
== Trivia == | == Trivia == | ||
* Dustbowl and Gravel Pit were the first Attack/Defense maps for ''Team Fortress 2'' and one of the six initial maps included on the game's initial release. | * Dustbowl and Gravel Pit were the first Attack/Defense maps for ''Team Fortress 2'' and one of the six initial maps included on the game's initial release. | ||
* Dustbowl is featured in both <em>Meet the Heavy</em> and <em>Meet the Sandvich</em>, specifically stage 1 close to BLU spawn. | * Dustbowl is featured in both <em>Meet the Heavy</em> and <em>Meet the Sandvich</em>, specifically stage 1 close to BLU spawn. | ||
* The '''Dust Bowl''' was an economic crisis in the 1930s in the Midwestern United States and Canada consisting of a period of severe dust storms. | * The '''Dust Bowl''' was an economic crisis in the 1930s in the Midwestern United States and Canada consisting of a period of severe dust storms. |
Revision as of 18:33, 13 May 2024
This article is a stub. You can help TF2 Classic Wiki by expanding it. |
Dustbowl | |
---|---|
Basic Information | |
Map type | Attack / Defense |
File name | cp_dustbowl
|
Release date | 2007 |
Developer(s) | Valve |
Map info | |
Environment | Desert |
Setting | Daylight, sunny |
Dustbowl is a linear-style Attack / Defense map and is a remake of the Team Fortress Classic map of the same name. Dustbowl resembles a coal mining facility in a desert, with minecart tracks winding out of stage 1 BLU spawn. RED must defend a number of Control Points from BLU.
This map is divided into 3 stages, each consisting of two control labelled A and B, making a total of 6 control points. in each stage BLU must capture the control points in the given time while RED must defend in the given time. A must be captured first and then B. If BLU manages to capture all control points in the given time, they win. If not RED wins. Once a control point is taken, it is locked and cannot be re-captured by RED.
Goal
BLU is attacking and must capture both points, A and B in all three stages to win the match. RED must prevent BLU from achieving their goal. Do note that A and B must be captured in that order. This here is text dialog
Locations
Blu Spawn
- Blu Spawn Interior: This mineshaft has three exits, left, right and center. The right exit is the longest, the left and center exit are the shortest. While the left exit does have a resupply cabinet, it also has a ramp nearby leading straight to the exit doors, making it very vulnerable to enemy fire, especially projectiles when the door is open.
- The Canyon: A long, narrow and straight trench that cuts through the battleground and leads right to the backdoor of Control Point A and Tunnel Entrances. It tends to attract Snipers of both teams.
- Left Exit Shed: Beside the exit sits a shed with a ladder to the roof. Inside contains a large health and ammo kit. The path leads straight to Control Point A's front door, making it a highly contested area.
- Right Exit Shed: Beside the exit sits a shed that contains a large health and ammo kit, this one however has two doors. The path leads into the Canyons exit point.
Trivia
- Dustbowl and Gravel Pit were the first Attack/Defense maps for Team Fortress 2 and one of the six initial maps included on the game's initial release.
- Dustbowl is featured in both Meet the Heavy and Meet the Sandvich, specifically stage 1 close to BLU spawn.
- The Dust Bowl was an economic crisis in the 1930s in the Midwestern United States and Canada consisting of a period of severe dust storms.