Civilian responses: Difference between revisions

From TF2 Classic Wiki
Jump to navigation Jump to search
mNo edit summary
m (Bit of over linking, plus the links look hard to see on the color of the header)
Line 8: Line 8:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|''' After Killing More than 1 Enemy in 20 Seconds with a [[Melee]] Weapon'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | ''' After Killing More than 1 Enemy in 20 Seconds with a Melee Weapon'''                                                                                                                                                     
|-
|-
|
|
Line 22: Line 22:
== Domination-related responses ==
== Domination-related responses ==
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Domination'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Domination'''                                                                                                                                                     
|-
|-
|
|
Line 35: Line 35:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Revenge Kill'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Revenge Kill'''                                                                                                                                                     
|-
|-
|
|
Line 47: Line 47:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''Round Start'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Round Start'''
|-
|-
|
|
Line 62: Line 62:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Stalemate'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Stalemate'''                                                                                                                                                     
|-
|-
|
|
Line 70: Line 70:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Game win'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Game win'''                                                                                                                                                     
|-
|-
|
|
Line 84: Line 84:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Game loss'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Game loss'''                                                                                                                                                     
|-
|-
|
|
Line 95: Line 95:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Set on Fire'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Set on Fire'''                                                                                                                                                     
|-
|-
|
|
Line 108: Line 108:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Severe pain'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Severe pain'''                                                                                                                                                     
|-
|-
|
|
Line 118: Line 118:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''Sharp pain'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Sharp pain'''                                                                                                                                                     
|-
|-
|
|
Line 128: Line 128:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;|'''On Death by Melee Weapon and/or Critical Hit'''                                                                                                                                                     
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''On Death by Melee Weapon and/or Critical Hit'''                                                                                                                                                     
|-
|-
|
|
Line 141: Line 141:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''Under the effects of a friendly [[Civilian]]'s aura'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Under the effects of a friendly Civilian's aura'''
|-
|-
|
|
Line 153: Line 153:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''If the [[Civilian]] boosts a player with his [[Umbrella]]'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''If the Civilian boosts a player with his Umbrella'''
|-
|-
|
|
Line 166: Line 166:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''After picking up [[Intelligence]]'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''After picking up Intelligence'''
|-
|-
|
|
Line 177: Line 177:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''After capturing [[Intelligence]]'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''After capturing Intelligence'''
|-
|-
|
|
Line 188: Line 188:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''After capturing [[Control Point]]'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''After capturing Control Point'''
|-
|-
|
|
Line 200: Line 200:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''Standing on a cappable [[Control Point]], firing weapon'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Standing on a cappable Control Point, firing weapon'''
|-
|-
|
|
Line 211: Line 211:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''Attacking: Cart Goes Forward'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Attacking: Cart Goes Forward'''
|-
|-
|
|
Line 222: Line 222:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''Attacking: Stay Close to Cart'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Attacking: Stay Close to Cart'''
|-
|-
|
|
Line 232: Line 232:


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!style="text-align:left;"|'''Attacking: Cart Has Stopped'''
! class="header" style="text-align: left;font-size: 16px;background-color: #583a31;color: white;" | '''Attacking: Cart Has Stopped'''
|-
|-
|
|

Revision as of 01:30, 26 January 2025

The Civilian

Voice Responses are contextually triggered lines that play after the player has achieved something, such as dominating an enemy, or the player has triggered something, like being set on fire. The Civilian has several vocal responses, all of which are listed below (excluding Voice Commands).

Kill-related responses

After Killing More than 1 Enemy in 20 Seconds with a Melee Weapon

Domination-related responses

Domination
Revenge Kill

Event-related responses

Round Start
Stalemate
Game win
Game loss
Set on Fire
Severe pain
Sharp pain
On Death by Melee Weapon and/or Critical Hit
Under the effects of a friendly Civilian's aura

Weapon-related responses

If the Civilian boosts a player with his Umbrella

Objective-related responses

After picking up Intelligence
After capturing Intelligence
After capturing Control Point
Standing on a cappable Control Point, firing weapon

Payload-related responses

Attacking: Cart Goes Forward
Attacking: Stay Close to Cart
Attacking: Cart Has Stopped