Achievements: Difference between revisions
Jump to navigation
Jump to search
Japonezul 75 (talk | contribs) No edit summary |
Technochips (talk | contribs) (2.1.0) |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
This is a list of all '''achievements''' available in ''Team Fortress 2 Classic''. There are currently | This is a list of all '''achievements''' available in ''Team Fortress 2 Classic''. There are currently 69 achievements. | ||
== Team Fortress 2 Classic | == Team Fortress 2 Classic Pack == | ||
{{Achievement table| | {{Achievement table| | ||
{{Achievement|kill_with_distantrpg}} | {{Achievement|kill_with_distantrpg}} | ||
{{Achievement|kill_buildings_with_mirv}} | {{Achievement|kill_buildings_with_mirv}} | ||
{{Achievement|defuse_mirv}} | {{Achievement|defuse_mirv}} | ||
{{Achievement|play_game_classicmaps_1}} | {{Achievement|play_game_classicmaps_1}} | ||
{{Achievement|dominate_developer}} | {{Achievement|dominate_developer}} | ||
{{Achievement|kill_with_blindcoilricochet}} | {{Achievement|kill_with_blindcoilricochet}} | ||
{{Achievement|achievement_tranq_melee_kill}} | |||
{{Achievement|achievement_extinguish_bomblets}} | |||
}} | }} | ||
== | == Gamemodes and Maps Pack == | ||
{{Achievement table| | {{Achievement table| | ||
Line 23: | Line 23: | ||
{{Achievement|play_game_vipmaps_1}} | {{Achievement|play_game_vipmaps_1}} | ||
{{Achievement|kill_civilian_disguiseboost}} | {{Achievement|kill_civilian_disguiseboost}} | ||
{{Achievement|hold_allpoints_domination}} | |||
{{Achievement|play_game_dommaps_1}} | |||
{{Achievement|achievement_vip_protect_unseen}} | |||
{{Achievement|achievement_killstreak_while_vip_boosted}} | |||
{{Achievement|achievement_vip_teammate_killstreak_damage_boost}} | |||
{{Achievement|achievement_vip_kill_crit_killstreak}} | |||
{{Achievement|achievement_kill_vip_damagers}} | |||
{{Achievement|achievement_protect_vip_as_medic}} | |||
{{Achievement|achievement_4team_backstab}} | |||
{{Achievement|achievement_archaeology}} | |||
}} | |||
== Stock Pack == | |||
{{Achievement table| | |||
{{Achievement|achievement_revolver_kills_single_life}} | |||
{{Achievement|achievement_sticky_primed_kills}} | |||
{{Achievement|achievement_fists_melee_duel}} | |||
{{Achievement|achievement_fire_axe_death_afterburn}} | |||
{{Achievement|achievement_invis_recharge_cloaked}} | |||
{{Achievement|achievement_teleporter_progression}} | |||
{{Achievement|achievement_teleporter_enemy_spy_kill}} | |||
{{Achievement|achievement_pyro_shotgun_coreshot_streak}} | |||
{{Achievement|achievement_flare_crit_teamwork}} | |||
{{Achievement|achievement_minigun_duel}} | |||
}} | }} | ||
== | == Death and Taxes Pack == | ||
{{Achievement table| | {{Achievement table| | ||
{{Achievement| | {{Achievement|achievement_tranq_kill}} | ||
{{Achievement| | {{Achievement|achievement_tranq_support_progression}} | ||
{{Achievement|achievement_tranq_melee_kill_as_teammate}} | |||
{{Achievement|achievement_tranq_hit_blastjump}} | |||
{{Achievement|achievement_tranq_counter_kill}} | |||
{{Achievement|achievement_mines_unseen_damage}} | |||
{{Achievement|achievement_mines_streak_single_life}} | |||
{{Achievement|achievement_mines_trigger_without_hurt}} | |||
{{Achievement|achievement_sandvich_mines}} | |||
{{Achievement|achievement_surf_enemy_mine}} | |||
{{Achievement|achievement_taunt_kill_mirv}} | |||
}} | |||
== Fight or Flight Pack == | |||
{{Achievement table| | |||
{{Achievement|achievement_air_combat}} | |||
{{Achievement|achievement_headshot_kill_midflight}} | |||
{{Achievement|achievement_harvester_collect_decap}} | |||
{{Achievement|achievement_harvester_decap_single_life}} | |||
{{Achievement|achievement_harvester_counter_low_health}} | |||
{{Achievement|achievement_harvester_counter_spy}} | |||
{{Achievement|achievement_chekhov_crit_kill}} | |||
{{Achievement|achievement_heavy_shotgun_crits}} | |||
{{Achievement|achievement_chekhov_shock}} | |||
{{Achievement|achievement_jumppad_stomp}} | |||
{{Achievement|achievement_jumppad_enemy_spy_backstab}} | |||
{{Achievement|achievement_jumppad_extinguish}} | |||
{{Achievement|achievement_jumppad_progression}} | |||
{{Achievement|achievement_jumppad_progression_assist}} | |||
{{Achievement|achievement_jumppad_progression_destroyed}} | |||
{{Achievement|achievement_speedwatch_speed_kill}} | |||
{{Achievement|achievement_speedwatch_recovery}} | |||
{{Achievement|achievement_speedwatch_counter}} | |||
{{Achievement|achievement_aa_vs_airborne}} | |||
{{Achievement|achievement_aa_gun_splash}} | |||
{{Achievement|achievement_aa_gun_challenge}} | |||
{{Achievement|achievement_aa_gun_blast_suicide}} | |||
{{Achievement|achievement_ssg_scout_hit_pellets}} | |||
{{Achievement|achievement_ssg_meatshots}} | |||
{{Achievement|achievement_ssg_pounce}} | |||
}} | }} |
Revision as of 10:47, 30 April 2023
This article is a stub. You can help TF2 Classic Wiki by expanding it. |
This is a list of all achievements available in Team Fortress 2 Classic. There are currently 69 achievements.