Nail Gun: Difference between revisions
SciF1Qizard (talk | contribs) m (Changed Death and Taxes to Death & Taxes) |
Ratboy Slim (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
The Nail Gun works best at medium range where the Scout is just out of reach of the opponent to both hit his shots consistently and dodge incoming fire with the [[Scout]]'s increased mobility. But another important note about the weapon is how it's automatic nature can be utilized. Due to the nails being more effective at range than a [[Scattergun]] shot it can sometimes be effective as a way to deter distant opponents or damage a large group by spraying the nails into a crowd of enemies. The nails are also more reliable when it comes to taking out distant Sentry's, as long as the [[Scout]] stay outside the guns range you and compensate the nails arc a user can chew through a Sentry. | The Nail Gun works best at medium range where the Scout is just out of reach of the opponent to both hit his shots consistently and dodge incoming fire with the [[Scout]]'s increased mobility. But another important note about the weapon is how it's automatic nature can be utilized. Due to the nails being more effective at range than a [[Scattergun]] shot it can sometimes be effective as a way to deter distant opponents or damage a large group by spraying the nails into a crowd of enemies. The nails are also more reliable when it comes to taking out distant Sentry's, as long as the [[Scout]] stay outside the guns range you and compensate the nails arc a user can chew through a Sentry. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = Wiggle | |||
| damage-column = true | |||
| maximum-ramp-up = 18 | |||
| maximum-ramp-up-percentage = 150% | |||
| base-damage = 12 | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = 6 | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = 36 | |||
| mini-crit = 16 | |||
| mini-crit-ramp-up = 24 | |||
| bullet-count = 1 | |||
| ammo-column = true | |||
| loaded = 25 | |||
| carried = 125 | |||
| reload-type = Clip | |||
| function-times-column = true | |||
| attack-interval = 0.116 s | |||
| reload = 1.3 s | |||
| activation-time = Instant | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
Line 30: | Line 57: | ||
== Trivia == | == Trivia == | ||
* The Nail Gun in Team Fortress 2 Classic originated from TFC | * The Nail Gun in Team Fortress 2 Classic originated from TFC. It was planned to make a reappearance in Team Fortress 2 but was cut during development. It can even be seen in the [https://www.youtube.com/watch?v=MwwcWTTw4PU Orange Box 2006 Playstation trailer.] | ||
* The Nail Gun's model is directly taken from Team Fortress 2's prerelease files. | * The Nail Gun's model is directly taken from Team Fortress 2's prerelease files. | ||
* The Nail Gun was added in the 2020 [[Death & Taxes]] update and is the first fully automatic primary for Scout. | * The Nail Gun was added in the 2020 [[Death & Taxes]] update and is the first fully automatic primary for Scout. | ||
* When holding down the attack button, the Nail Gun's ammo count does not update smoothly enough to reflect the precise amount of nails fired, often stuttering its ammo count inaccurately until the clip is empty. | |||
{{nav allweapons}} | {{nav allweapons}} |
Revision as of 22:15, 19 May 2023
Nail Gun | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Scout |
Slot | Primary |
Ammo | |
Ammo loaded | 25 |
Ammo carried | 125 |
Loadout Stats | |
The Nail Gun Nail Gun "Construction isn't on this man's agenda!" |
The Nail Gun is an alternative primary weapon for the Scout. It is a white-and-grey pneumatic nail gun, with a nail belt canister attached to the barrel.
The Nail Gun despite its non-lethal appearance, acts as an alternative to the stock Scattergun, allowing the Scout to trade out their hitscan, burst firing lever action shotgun with an automatic, projectile and clip based weapon. One of the most important factors about the Nail Gun is the actual nails, since they act as projectiles they will not hit an enemy as soon as they are fired and instead travel through the air with an arc, this means that when firing at a moving enemy it's best to shoot in front of which direction they are moving rather than where they are in order to compensate for the travel distance of the nails.
The Nail Gun works best at medium range where the Scout is just out of reach of the opponent to both hit his shots consistently and dodge incoming fire with the Scout's increased mobility. But another important note about the weapon is how it's automatic nature can be utilized. Due to the nails being more effective at range than a Scattergun shot it can sometimes be effective as a way to deter distant opponents or damage a large group by spraying the nails into a crowd of enemies. The nails are also more reliable when it comes to taking out distant Sentry's, as long as the Scout stay outside the guns range you and compensate the nails arc a user can chew through a Sentry.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Bullet | |
Ranged or Melee? | Ranged | |
Taunt | Wiggle | |
Damage | ||
Maximum ramp-up | 150% | 18 |
Base damage | 100% | 12 |
Maximum fall-off | 52.8% | 6 |
Critical | 36 | |
Mini-crit | 16 | |
Mini-crit (ramp-up) | 24 | |
Bullet count | 1 | |
Ammo | ||
Loaded | 25 | |
Carried | 125 | |
Reload type | Clip | |
Function Times | ||
Attack interval | 0.116 s | |
Reload | 1.3 s | |
Activation time | Instant | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Пистолет за пирони | Nail Gun |
Spanish | Pistola de Clavos | Nail Gun |
English | Nail Gun | - |
French | Pistolet à clous | Nail Gun |
German | Nagelpistole | Nail Gun |
Italian | Sparachiodi | Nail Gun |
Brazilian Portuguese | Arma de Pregos | Nail Gun |
Romanian | Armă de cui | Nail Weapon |
Russian | Гвоздемёт | Nail Gun |
Trivia
- The Nail Gun in Team Fortress 2 Classic originated from TFC. It was planned to make a reappearance in Team Fortress 2 but was cut during development. It can even be seen in the Orange Box 2006 Playstation trailer.
- The Nail Gun's model is directly taken from Team Fortress 2's prerelease files.
- The Nail Gun was added in the 2020 Death & Taxes update and is the first fully automatic primary for Scout.
- When holding down the attack button, the Nail Gun's ammo count does not update smoothly enough to reflect the precise amount of nails fired, often stuttering its ammo count inaccurately until the clip is empty.
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |