Syringe Gun: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) (2.1.0 loadout) |
Ratboy Slim (talk | contribs) (Added weapon properties from TF2 Wiki) |
||
Line 10: | Line 10: | ||
}} | }} | ||
The '''Syringe Gun''' is the default primary weapon of the [[Medic]]. | The '''Syringe Gun''' is the default primary weapon of the [[Medic]]. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = Glove snap | |||
| damage-column = true | |||
| maximum-ramp-up = 12 | |||
| maximum-ramp-up-percentage = 120% | |||
| base-damage = 10 | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = 21 | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = 30 | |||
| mini-crit = 14 | |||
| mini-crit-ramp-up = 16 | |||
| bullet-count = 1 | |||
| ammo-column = true | |||
| loaded = 40 | |||
| carried = 150 | |||
| reload-type = Clip | |||
| function-times-column = true | |||
| attack-interval = 0.105 s | |||
| reload = 1.305 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == |
Revision as of 21:11, 29 May 2023
Syringe Gun | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Medic |
Slot | Primary |
Ammo | |
Ammo loaded | 40 |
Ammo carried | 150 |
Loadout Stats | |
Syringe Gun Syringe Gun "I'll make sure you won't leave unharmed!" |
The Syringe Gun is the default primary weapon of the Medic.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Bullet | |
Ranged or Melee? | Ranged | |
Taunt | Glove snap | |
Damage | ||
Maximum ramp-up | 120% | 12 |
Base damage | 100% | 10 |
Maximum fall-off | 52.8% | 21 |
Critical | 30 | |
Mini-crit | 14 | |
Mini-crit (ramp-up) | 16 | |
Bullet count | 1 | |
Ammo | ||
Loaded | 40 | |
Carried | 150 | |
Reload type | Clip | |
Function Times | ||
Attack interval | 0.105 s | |
Reload | 1.305 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Спринцовко-изстрелвач | Syringe Shooter |
Spanish | Pistola de Jeringas | Syringe Gun |
English | Syringe Gun | - |
French | Pistolet à seringues | Syringe Gun |
German | Spritzen-MG | Syringe Gun |
Italian | Pistola spara-siringhe | Syringe Gun |
Brazilian Portuguese | Arma de Seringas | Syringe Gun |
Romanian | Pușcă de seringă | Syringe Gun |
Russian | Шприцемёт | Syringe Gun |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |