Medi Gun: Difference between revisions
Jump to navigation
Jump to search
Ratboy Slim (talk | contribs) (Nerfed in 2.1.1) Tag: Manual revert |
Ratboy Slim (talk | contribs) (Added weapon properties and sentence to lead) |
||
Line 6: | Line 6: | ||
{{Loadout neutral|"The Gods will feel the pain of what they've allowed to be created in this world."}} | {{Loadout neutral|"The Gods will feel the pain of what they've allowed to be created in this world."}} | ||
}} | }} | ||
The '''Medi Gun''' is the default secondary weapon of the [[Medic]]. | The '''Medi Gun''' is the default secondary weapon of the [[Medic]]. When the charge meter is at 100%, it can [[ÜberCharge]] the Medic and their patient for 8 seconds, granting them invulnerability. | ||
While [[mini-crit]] boosted by the [[Civilian]]'s [[Umbrella]], the Medi Gun gives 35% increased heal rate and | While [[mini-crit]] boosted by the [[Civilian]]'s [[Umbrella]], the Medi Gun gives 35% increased heal rate and ÜberCharge gain rate. | ||
== Properties == | |||
{{Weapon properties | |||
| taunt = Bow | |||
| status-effects-column = true | |||
| effect = ÜberCharge | |||
| effect-duration = 8 s | |||
| healing-column = true | |||
| healing-in-combat = {{tooltip|24 / s|Patient took damage within 10 seconds}} | |||
| healing-in-combat-percentage = 100% | |||
| healing-out-of-combat = {{tooltip|72 / s|Patient not damaged within 15 seconds}} | |||
| healing-out-of-combat-percentage = 300% | |||
| beam-connect-distance = 450 HU | |||
| beam-disconnect-distance = 540 HU | |||
| function-times-column = true | |||
| charge-fill-speed = 2.5% / s<br>{{tooltip|1.25% / s|Patient above 142.5% health}} | |||
| charge-fill-time = 40 s<br>{{tooltip|80 s|Patient above 142.5% health}} | |||
|}} | |||
== Names in other languages == | == Names in other languages == |
Revision as of 21:27, 29 May 2023
Medi Gun | |
---|---|
Basic Information | |
Used by | Medic |
Slot | Secondary |
Loadout Stats | |
Medi Gun Medi Gun "The Gods will feel the pain of what they've allowed to be created in this world." |
The Medi Gun is the default secondary weapon of the Medic. When the charge meter is at 100%, it can ÜberCharge the Medic and their patient for 8 seconds, granting them invulnerability.
While mini-crit boosted by the Civilian's Umbrella, the Medi Gun gives 35% increased heal rate and ÜberCharge gain rate.
Properties
Properties | ||
---|---|---|
Taunt | Bow | |
Status Effects | ||
Effect | ÜberCharge | |
Effect duration | 8 s | |
Healing | ||
Healing (in combat) | 100% | 24 / s |
Healing (out of combat) | 300% | 72 / s |
Beam connect distance | 450 HU | |
Beam disconnect distance | 540 HU | |
Function Times | ||
Charge fill speed | 2.5% / s 1.25% / s | |
Charge fill time | 40 s 80 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Медикаментозното оръжие | Medical Gun |
Spanish | Pistola Médica | Medical Gun |
English | Medi Gun | - |
French | Medigun | - |
German | Medigun | - |
Italian | Pistola medica | Medical Gun |
Brazilian Portuguese | Arma Médica | Medical Gun |
Romanian | Armă medicală | Medical Gun |
Russian | Лечебная пушка | Medical Gun |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |