Bat: Difference between revisions
Technochips (talk | contribs) mNo edit summary |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| loadout=yes | | loadout=yes | ||
| loadout-attributes= | | loadout-attributes= | ||
{{Loadout neutral|This thing creates the best concaves when it comes to | {{Loadout neutral|"This thing creates the best concaves when it comes to it — real useful!"}} | ||
}} | }} | ||
The '''Bat''' is the default melee weapon | The '''Bat''' is the default melee weapon of the [[Scout]]. It's an aluminum baseball bat with a slight dent near the top side, a rubber tape grip, and a faded label. | ||
On hit, the Bat deals 35 points of damage, with a critical hit dealing 105 points of damage - much lower than other melee weapons. However it has a 37.5% faster swing speed, allowing the user to land multiple strikes (and potentially critical hits) on an opponent in a short period of time. As a weapon, it remains unimpressive compared to the [[Scattergun]] and [[Pistol]]. Despite the Scout's high speed, the limiting factor in his melee prowess is his low health, making it easy for an enemy to kill him as soon as they hear the Bat's telltale bonk. Therefore, blindly charging in and swinging often leads to the user's death, and so should only be used against a trapped, low-health class in a situation where you are not confident in your aim. | |||
The [[Umbrella]] has the same functionality as the Bat, except it can grant 8 seconds of mini-crits to allied players. | |||
== Properties == | |||
{{Weapon properties | |||
| damage-type = Melee | |||
| ranged-type = Melee | |||
| taunt = Bonk! | |||
| damage-column = true | |||
| base-damage = 35 | |||
| base-damage-percentage = 100% | |||
| critical = 105 | |||
| mini-crit = 47 | |||
| function-times-column = true | |||
| attack-interval = 0.5 s | |||
|}} | |||
== Names in other languages == | |||
{{Names | |||
|pt-br=Taco|pt-br_m=Bat | |||
|bg=Бухалка|bg_m=Bat | |||
|en=Bat | |||
|fr=Batte|fr_m=Bat | |||
|de=Schläger|de_m=Bat | |||
|it=Mazza|it_m=Bat | |||
|ro=Bâtă|ro_m=Bat | |||
|ru=Бита|ru_m=Bat | |||
|es=Bate|es_m=Bat | |||
|uk=Бита|uk_m=Bat | |||
}} | |||
{{nav allweapons}} | {{nav allweapons}} |
Latest revision as of 19:58, 18 August 2023
Bat | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Scout |
Slot | Melee |
Loadout Stats | |
Bat Bat "This thing creates the best concaves when it comes to it — real useful!" |
The Bat is the default melee weapon of the Scout. It's an aluminum baseball bat with a slight dent near the top side, a rubber tape grip, and a faded label.
On hit, the Bat deals 35 points of damage, with a critical hit dealing 105 points of damage - much lower than other melee weapons. However it has a 37.5% faster swing speed, allowing the user to land multiple strikes (and potentially critical hits) on an opponent in a short period of time. As a weapon, it remains unimpressive compared to the Scattergun and Pistol. Despite the Scout's high speed, the limiting factor in his melee prowess is his low health, making it easy for an enemy to kill him as soon as they hear the Bat's telltale bonk. Therefore, blindly charging in and swinging often leads to the user's death, and so should only be used against a trapped, low-health class in a situation where you are not confident in your aim.
The Umbrella has the same functionality as the Bat, except it can grant 8 seconds of mini-crits to allied players.
Properties
Properties | ||
---|---|---|
Damage type | Melee | |
Ranged or Melee? | Melee | |
Taunt | Bonk! | |
Damage | ||
Base damage | 100% | 35 |
Critical | 105 | |
Mini-crit | 47 | |
Function Times | ||
Attack interval | 0.5 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Бухалка | Bat |
Spanish | Bate | Bat |
English | Bat | - |
French | Batte | Bat |
German | Schläger | Bat |
Italian | Mazza | Bat |
Brazilian Portuguese | Taco | Bat |
Romanian | Bâtă | Bat |
Russian | Бита | Bat |
Ukrainian | Бита | Bat |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |