Scattergun: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | {{Infobox weapon | ||
| used-by=Scout | | used-by=Scout | ||
| slot=Primary | | slot=Primary | ||
Line 7: | Line 6: | ||
| loadout=yes | | loadout=yes | ||
| loadout-attributes= | | loadout-attributes= | ||
{{Loadout neutral|"I'll zoom right in and you'll drop dead in a flash!"}} | |||
}} | |||
The '''Scattergun''' is the stock primary weapon of the [[Scout]]. It's a short, double-barreled, lever-action shotgun with metal sights, and dark wood on its handle and grip. | |||
The Scattergun is the Scout's primary means of dealing damage, encouraging hit-and-run encounters at close range, swooping in to deal lethal damage and then running away to reload. It is almost identical to the [[Shotgun]], with the exception of it having an extra 25% ramp-up damage (for a total of 175%) and a faster reload. This means a point-blank shot will deal 105 damage, up from 90. On subsequent reloads, its reload speed is increased from 0.7 to 0.5 seconds per shell, encouraging users to reload multiple shells at a time. Like the Shotgun, the Scattergun fires 10 bullets in a 3 by 3 pattern, with 2 pellets landing in the center of the shot. This means the Scattergun can deal a deceptively high amount of damage at long range, assuming the vertical pellets all land on its target. | |||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Hitscan | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = Thigh slap | |||
| damage-column = true | |||
| maximum-ramp-up = 105 | |||
| maximum-ramp-up-percentage = 175% | |||
| base-damage = 60 | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = 32 | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = 180 | |||
| mini-crit = 81 | |||
| mini-crit-ramp-up = 141 | |||
| bullet-count = 10 | |||
| ammo-column = true | |||
| loaded = 6 | |||
| carried = 32 | |||
| reload-type = Single | |||
| function-times-column = true | |||
| attack-interval = 0.625 s | |||
| first-reload = 0.7 s | |||
| further-reloads = 0.5 s | |||
|}} | |||
== Names in other languages == | |||
{{Names | |||
|pt-br=Espingarda|pt-br_m=? | |||
|bg=Ракетомет|bg_m=? | |||
|en=Scattergun | |||
|fr=Fusil à dispersion|fr_m=Scattergun | |||
|de=Scattergun | |||
|it=Fucile a canne mozze|it_m=Sawn-off Shotgun | |||
|ro=Scattergun | |||
|ru=Обрез|ru_m=? | |||
|es=Escopeta|es_m=Shotgun | |||
|uk=Розсіювач|uk_m=Scatterer | |||
}} | }} | ||
{{nav allweapons}} | |||
Latest revision as of 19:56, 18 August 2023
Scattergun | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Scout |
Slot | Primary |
Ammo | |
Ammo loaded | 6 |
Ammo carried | 32 |
Loadout Stats | |
Scattergun Scattergun "I'll zoom right in and you'll drop dead in a flash!" |
The Scattergun is the stock primary weapon of the Scout. It's a short, double-barreled, lever-action shotgun with metal sights, and dark wood on its handle and grip.
The Scattergun is the Scout's primary means of dealing damage, encouraging hit-and-run encounters at close range, swooping in to deal lethal damage and then running away to reload. It is almost identical to the Shotgun, with the exception of it having an extra 25% ramp-up damage (for a total of 175%) and a faster reload. This means a point-blank shot will deal 105 damage, up from 90. On subsequent reloads, its reload speed is increased from 0.7 to 0.5 seconds per shell, encouraging users to reload multiple shells at a time. Like the Shotgun, the Scattergun fires 10 bullets in a 3 by 3 pattern, with 2 pellets landing in the center of the shot. This means the Scattergun can deal a deceptively high amount of damage at long range, assuming the vertical pellets all land on its target.
Properties
Properties | ||
---|---|---|
Shot type | Hitscan | |
Damage type | Bullet | |
Ranged or Melee? | Ranged | |
Taunt | Thigh slap | |
Damage | ||
Maximum ramp-up | 175% | 105 |
Base damage | 100% | 60 |
Maximum fall-off | 52.8% | 32 |
Critical | 180 | |
Mini-crit | 81 | |
Mini-crit (ramp-up) | 141 | |
Bullet count | 10 | |
Ammo | ||
Loaded | 6 | |
Carried | 32 | |
Reload type | Single | |
Function Times | ||
Attack interval | 0.625 s | |
First reload | 0.7 s | |
Further reloads | 0.5 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Ракетомет | ? |
Spanish | Escopeta | Shotgun |
English | Scattergun | - |
French | Fusil à dispersion | Scattergun |
German | Scattergun | - |
Italian | Fucile a canne mozze | Sawn-off Shotgun |
Brazilian Portuguese | Espingarda | ? |
Romanian | Scattergun | - |
Russian | Обрез | ? |
Ukrainian | Розсіювач | Scatterer |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |