Kukri: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) m (updated names template) |
Ratboy Slim (talk | contribs) (Added weapon properties) |
||
Line 7: | Line 7: | ||
}} | }} | ||
The '''Kukri''' is the default melee weapon for the [[Sniper]]. | The '''Kukri''' is the default melee weapon for the [[Sniper]]. | ||
== Properties == | |||
{{Weapon properties | |||
| damage-type = Melee | |||
| ranged-type = Melee | |||
| taunt = Hat doff | |||
| damage-column = true | |||
| base-damage = 65 | |||
| base-damage-percentage = 100% | |||
| critical = 195 | |||
| mini-crit = 88 | |||
| function-times-column = true | |||
| attack-interval = 0.8 s | |||
| activation-time = 0.2 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == |
Revision as of 01:50, 29 May 2023
Kukri | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Sniper |
Slot | Melee |
Loadout Stats | |
Kukri Kukri "A little of the ol' 'chop-chop'!" |
The Kukri is the default melee weapon for the Sniper.
Properties
Properties | ||
---|---|---|
Damage type | Melee | |
Ranged or Melee? | Melee | |
Taunt | Hat doff | |
Damage | ||
Base damage | 100% | 65 |
Critical | 195 | |
Mini-crit | 88 | |
Function Times | ||
Attack interval | 0.8 s | |
Activation time | 0.2 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Кукри | Kukri |
Spanish | Kukri | - |
English | Kukri | - |
French | Kukri | - |
German | Kukri | - |
Italian | Machete | Machete |
Brazilian Portuguese | Kukri | - |
Romanian | Kukri | - |
Russian | Кукри | Kukri |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |