Stickybomb Launcher: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) (2.1.0 loadout) |
Ratboy Slim (talk | contribs) (Added weapon properties) |
||
Line 13: | Line 13: | ||
}} | }} | ||
The '''Stickybomb Launcher''' is the default secondary weapon of the Demoman. | The '''Stickybomb Launcher''' is the default secondary weapon of the Demoman. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Explosive | |||
| ranged-type = Ranged | |||
| taunt = Twirl | |||
| damage-column = true | |||
| maximum-ramp-up = 144 | |||
| maximum-ramp-up-percentage = 120% | |||
| base-damage = 120 | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = 64 | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = 360 | |||
| mini-crit = 144 | |||
| mini-crit-ramp-up = 190 | |||
| bullet-count = 1 | |||
| splash-column = true | |||
| minimum-splash = 2.7 m | |||
| minimum-splash-percentage = 50% | |||
| damage-reduction = 1% / 2.92 HU | |||
| self-damage = 45-90 | |||
| ammo-column = true | |||
| loaded = 8 | |||
| carried = 24 | |||
| reload-type = Single | |||
| function-times-column = true | |||
| attack-interval = 0.6 s | |||
| reload = 1.133 s | |||
| first-reload = 1.09 s | |||
| further-reloads = 0.67 s | |||
| activation-time = {{tooltip|0.7 s|To become armed}}<br>{{tooltip|7.135 s|To explode}} | |||
| charge-fill-speed = 25% / s | |||
| charge-fill-time = 4 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
{{Names | {{Names |
Revision as of 20:37, 29 May 2023
Stickybomb Launcher | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Demoman |
Slot | Secondary |
Ammo | |
Ammo loaded | 8 |
Ammo carried | 24 |
Loadout Stats | |
Stickybomb Launcher Stickybomb Launcher Alt-Fire: Detonate all Stickybombs
"KA-BOOOM!" |
The Stickybomb Launcher is the default secondary weapon of the Demoman.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Explosive | |
Ranged or Melee? | Ranged | |
Taunt | Twirl | |
Damage | ||
Maximum ramp-up | 120% | 144 |
Base damage | 100% | 120 |
Maximum fall-off | 52.8% | 64 |
Critical | 360 | |
Mini-crit | 144 | |
Mini-crit (ramp-up) | 190 | |
Bullet count | 1 | |
Splash | ||
Minimum splash | 50% | 2.7 m |
Damage reduction | 1% / 2.92 HU | |
Self-damage | 45-90 | |
Ammo | ||
Loaded | 8 | |
Carried | 24 | |
Reload type | Single | |
Function Times | ||
Attack interval | 0.6 s | |
Reload | 1.133 s | |
First reload | 1.09 s | |
Further reloads | 0.67 s | |
Activation time | 0.7 s 7.135 s | |
Charge fill speed | 25% / s | |
Charge fill time | 4 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Гранатомет за лепкави бомби | Stickybomb Grenade Launcher |
Spanish | Lanzabombas Lapa | Stickybomb Launcher |
English | Stickybomb Launcher | - |
French | Lanceur de bombes collantes | Stickybomb Launcher |
German | Haftbombenwerfer | Stickybomb Launcher |
Italian | Mortaio a bombe adesive | Stickybomb Launcher |
Brazilian Portuguese | Lança-stickybombs | Stickybomb Launcher |
Romanian | Lansator de bombe | Bomb Launcher |
Russian | Липучкомёт | Stickybomb Launcher |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |