Revolver: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) (2.1.0 loadout) |
Ratboy Slim (talk | contribs) (Added weapon properties from TF2 Wiki) |
||
Line 4: | Line 4: | ||
| ammo-loaded=6 | | ammo-loaded=6 | ||
| ammo-carried=24 | | ammo-carried=24 | ||
| reload= | | reload=Clip | ||
| loadout=yes | | loadout=yes | ||
| loadout-attributes= | | loadout-attributes= | ||
Line 10: | Line 10: | ||
}} | }} | ||
The '''Revolver''' is the default primary weapon of the Spy. | The '''Revolver''' is the default primary weapon of the Spy. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Hitscan | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = Brush off | |||
| damage-column = true | |||
| maximum-ramp-up = 60 | |||
| maximum-ramp-up-percentage = 150% | |||
| base-damage = 40 | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = 21 | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = 120 | |||
| mini-crit = 54 | |||
| mini-crit-ramp-up = 81 | |||
| bullet-count = 1 | |||
| ammo-column = true | |||
| loaded = 6 | |||
| carried = 24 | |||
| reload-type = Clip | |||
| function-times-column = true | |||
| attack-interval = 0.5 s | |||
| reload = 1.133 s | |||
| activation-time = Instant | |||
| spread-recovery = 1.25 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == |
Revision as of 23:21, 29 May 2023
Revolver | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Spy |
Slot | Primary |
Ammo | |
Ammo loaded | 6 |
Ammo carried | 24 |
Loadout Stats | |
Revolver Revolver "For when stealth is no longer an option." |
The Revolver is the default primary weapon of the Spy.
Properties
Properties | ||
---|---|---|
Shot type | Hitscan | |
Damage type | Bullet | |
Ranged or Melee? | Ranged | |
Taunt | Brush off | |
Damage | ||
Maximum ramp-up | 150% | 60 |
Base damage | 100% | 40 |
Maximum fall-off | 52.8% | 21 |
Critical | 120 | |
Mini-crit | 54 | |
Mini-crit (ramp-up) | 81 | |
Bullet count | 1 | |
Ammo | ||
Loaded | 6 | |
Carried | 24 | |
Reload type | Clip | |
Function Times | ||
Attack interval | 0.5 s | |
Reload | 1.133 s | |
Activation time | Instant | |
Spread recovery | 1.25 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Револвер | Revolver |
Spanish | Revólver | Revolver |
English | Revolver | - |
French | Revolver | - |
German | Revolver | - |
Italian | Revolver | - |
Brazilian Portuguese | Revólver | Revolver |
Romanian | Revolver | - |
Russian | Револьвер | Revolver |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |