Kukri: Difference between revisions
Ratboy Slim (talk | contribs) (Added weapon properties) |
Ratboy Slim (talk | contribs) (Added lead and trivia) |
||
Line 6: | Line 6: | ||
| loadout-attributes={{Loadout neutral|"A little of the ol' 'chop-chop'!"}} | | loadout-attributes={{Loadout neutral|"A little of the ol' 'chop-chop'!"}} | ||
}} | }} | ||
The '''Kukri''' is the default melee weapon for the [[Sniper]]. | The '''Kukri''' is the default melee weapon for the [[Sniper]]. It is a large kukri with a flat spine, a wooden handle, and a slightly chipped blade. | ||
The Kukri deals 65 damage, and can attack once every 0.8 seconds. As the Sniper is usually seen in the far back lines of his team, his opportunity to use the blade is limited. Against an approaching enemy, the best option is usually deterring them with the [[SMG]]. In the event that an enemy is at point-blank range of the Sniper (usually involving a [[Spy]]'s failed assassination attempt), the Kukri will partially compensates for his weakness in fair combat. The potential to instantly kill a class with a [[random crit]] is potent, even when the Sniper's average speed and low health makes landing the hit a challenge. As a consequence, the Kukri is a rarely-seen aspect of his arsenal, proving that the best way for him to kill someone is to run really far away and shoot them. | |||
== Properties == | == Properties == | ||
Line 35: | Line 37: | ||
|es=Kukri | |es=Kukri | ||
}} | }} | ||
== Trivia == | |||
* Despite the Sniper's Australian origins, the [https://en.wikipedia.org/wiki/Kukri kukri] style of blade originates from the Indian subcontinent, and is rarely seen outside of the region. | |||
{{nav allweapons}} | {{nav allweapons}} |
Revision as of 00:42, 4 June 2023
Kukri | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Sniper |
Slot | Melee |
Loadout Stats | |
Kukri Kukri "A little of the ol' 'chop-chop'!" |
The Kukri is the default melee weapon for the Sniper. It is a large kukri with a flat spine, a wooden handle, and a slightly chipped blade.
The Kukri deals 65 damage, and can attack once every 0.8 seconds. As the Sniper is usually seen in the far back lines of his team, his opportunity to use the blade is limited. Against an approaching enemy, the best option is usually deterring them with the SMG. In the event that an enemy is at point-blank range of the Sniper (usually involving a Spy's failed assassination attempt), the Kukri will partially compensates for his weakness in fair combat. The potential to instantly kill a class with a random crit is potent, even when the Sniper's average speed and low health makes landing the hit a challenge. As a consequence, the Kukri is a rarely-seen aspect of his arsenal, proving that the best way for him to kill someone is to run really far away and shoot them.
Properties
Properties | ||
---|---|---|
Damage type | Melee | |
Ranged or Melee? | Melee | |
Taunt | Hat doff | |
Damage | ||
Base damage | 100% | 65 |
Critical | 195 | |
Mini-crit | 88 | |
Function Times | ||
Attack interval | 0.8 s | |
Activation time | 0.2 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Кукри | Kukri |
Spanish | Kukri | - |
English | Kukri | - |
French | Kukri | - |
German | Kukri | - |
Italian | Machete | Machete |
Brazilian Portuguese | Kukri | - |
Romanian | Kukri | - |
Russian | Кукри | Kukri |
Trivia
- Despite the Sniper's Australian origins, the kukri style of blade originates from the Indian subcontinent, and is rarely seen outside of the region.
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |