Brick: Difference between revisions
SciF1Qizard (talk | contribs) (Added image and trivia) |
Ratboy Slim (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
| kill-icon=brick | | kill-icon=brick | ||
| used-by=Scout | | used-by=Scout | ||
Line 8: | Line 8: | ||
{{Loadout neutral|"Hit the bricks pal, you're done."}} | {{Loadout neutral|"Hit the bricks pal, you're done."}} | ||
}} | }} | ||
The '''Brick''' is a [[:Category:Secondary weapons|secondary]] weapon for the [[Scout]] that is thrown in an arc as a [[projectile]]. | The '''Brick''' is a [[:Category:Secondary weapons|secondary]] weapon for the [[Scout]] that is thrown in an arc as a [[projectile]], leaving a team-colored trail in its wake. Appearing as a red-colored, three-holed masonry brick, the Scout holds one Brick at a time, and recharges six seconds after it is thrown. Like most projectiles, the Brick can be [[airblasted]] by an enemy [[Pyro]]. | ||
Hitting a target with the Brick will deal 50 damage regardless of range, knocking back the target based on the angle of impact. The amount of damage done has no effect on the knockback. It can only deal damage once per throw, cannot deal any damage once it impacts an object, and cannot be picked back up once thrown. The Brick can damage [[buildings]] as well as players. | |||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Untyped | |||
| ranged-type = Ranged | |||
| taunt = Jogging | |||
| damage-column = true | |||
| base-damage = 50 | |||
| base-damage-percentage = 100% | |||
| critical = 150 | |||
| mini-crit = 68 | |||
| ammo-column = true | |||
| loaded = 1 | |||
| carried = 1 | |||
| reload-type = Recharge | |||
| function-times-column = true | |||
| attack-interval = 0.3 s | |||
| recharge-time = 6 s | |||
|}} | |||
== Trivia == | == Trivia == | ||
*There is a bug where hitting a revved [[Heavy]] | *There is a bug where hitting a revved [[Heavy]] will cause them to un-rev their gun. | ||
== Gallery == | == Gallery == |
Revision as of 19:28, 19 May 2023
Brick | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Scout |
Slot | Secondary |
Loadout Stats | |
Brick Throwable "Hit the bricks pal, you're done." |
The Brick is a secondary weapon for the Scout that is thrown in an arc as a projectile, leaving a team-colored trail in its wake. Appearing as a red-colored, three-holed masonry brick, the Scout holds one Brick at a time, and recharges six seconds after it is thrown. Like most projectiles, the Brick can be airblasted by an enemy Pyro.
Hitting a target with the Brick will deal 50 damage regardless of range, knocking back the target based on the angle of impact. The amount of damage done has no effect on the knockback. It can only deal damage once per throw, cannot deal any damage once it impacts an object, and cannot be picked back up once thrown. The Brick can damage buildings as well as players.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Untyped | |
Ranged or Melee? | Ranged | |
Taunt | Jogging | |
Damage | ||
Base damage | 100% | 50 |
Critical | 150 | |
Mini-crit | 68 | |
Ammo | ||
Loaded | 1 | |
Carried | 1 | |
Reload type | Recharge | |
Function Times | ||
Attack interval | 0.3 s | |
Recharge time | 6 s | |
All values are approximate. |
Trivia
- There is a bug where hitting a revved Heavy will cause them to un-rev their gun.
Gallery
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |