Flare Gun: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) (2.1.0 loadout) |
Ratboy Slim (talk | contribs) (Added weapon properties) |
||
Line 18: | Line 18: | ||
It fires a projectile flare that ignites enemies, and deals critical damage to burning players. | It fires a projectile flare that ignites enemies, and deals critical damage to burning players. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Bullet, fire | |||
| ranged-type = Ranged | |||
| taunt = Hadouken | |||
| damage-column = true | |||
| base-damage = 30 | |||
| base-damage-percentage = 100% | |||
| critical = 90 | |||
| mini-crit = 41 | |||
| bullet-count = 1 | |||
| status-effects-column = true | |||
| effect = Afterburn | |||
| afterburn = {{tooltip|3 / tick|6 per second}} | |||
| afterburn-mini-crit = {{tooltip|4 / tick|8 per second}} | |||
| afterburn-duration = 10 s | |||
| ammo-column = true | |||
| loaded = 16 | |||
| reload-type = Passive | |||
| function-times-column = true | |||
| attack-interval = 2 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
{{Names | {{Names |
Revision as of 01:16, 29 May 2023
Flare Gun | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Pyro |
Slot | Secondary |
Ammo | |
Ammo loaded | 1 |
Ammo carried | 16 |
Loadout Stats | |
The Flare Gun Flare Gun 100% critical hit vs burning players This weapon will reload when not active
"Send out a distress signal on behalf of that guy you just set on fire." |
The Flare Gun is an alternative secondary weapon for Pyro.
It fires a projectile flare that ignites enemies, and deals critical damage to burning players.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Bullet, fire | |
Ranged or Melee? | Ranged | |
Taunt | Hadouken | |
Damage | ||
Base damage | 100% | 30 |
Critical | 90 | |
Mini-crit | 41 | |
Bullet count | 1 | |
Status Effects | ||
Effect | Afterburn | |
Afterburn | 3 / tick | |
Afterburn (mini-crit) | 4 / tick | |
Afterburn duration | 10 s | |
Ammo | ||
Loaded | 16 | |
Reload type | Passive | |
Function Times | ||
Attack interval | 2 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Сигналният пистолет | Flare Gun |
Spanish | Pistola de Bengalas | Flare Gun |
English | Flare Gun | - |
French | Pistolet de détresse | Flare Gun |
German | Signalpistole | Flare Gun |
Italian | Pistola lanciarazzi | Flare Gun |
Brazilian Portuguese | Arma Sinalizadora | Flare Gun |
Romanian | Pistol de semnalizare | Flare Gun |
Russian | Ракетница | Flare Gun |
Trivia
- The Flare Gun was added to Team Fortress 2 in the 2008 "Pyro Update", and was the first unlockable to be an almost entirely different type of weapon from it's stock alternative.
- Unlike the Fire Axe, which is the color red on every team, the Flare Gun is team-colored.
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |