Knife: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) (2.1.0 loadout) |
Ratboy Slim (talk | contribs) (Added weapon properties) |
||
Line 12: | Line 12: | ||
It only deals 40 damage per hit, but the knife lacks windup like other melee weapons have, so each hit deals its damage instantly. However, hitting an enemy at a 180° radius of its back causes the player to backstab the enemy, causing an instantaneous kill, assuming the enemy does not have invulnerability. | It only deals 40 damage per hit, but the knife lacks windup like other melee weapons have, so each hit deals its damage instantly. However, hitting an enemy at a 180° radius of its back causes the player to backstab the enemy, causing an instantaneous kill, assuming the enemy does not have invulnerability. | ||
== Properties == | |||
{{Weapon properties | |||
| damage-type = Melee | |||
| ranged-type = Melee | |||
| taunt = Fencing | |||
| damage-column = true | |||
| base-damage = 40 | |||
| base-damage-percentage = 100% | |||
| critical = 120<br>{{tooltip|6x health|On backstab}} | |||
| mini-crit = 54 | |||
| function-times-column = true | |||
| attack-interval = 0.8 s | |||
| activation-time = Instant | |||
|}} | |||
== Names in other languages == | == Names in other languages == |
Revision as of 02:07, 29 May 2023
Knife | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Spy |
Slot | Melee |
Loadout Stats | |
Knife Knife Attack an enemy from behind to backstab them for a one-hit kill
"For the man who loves to watch things unfold." |
The Knife is the default melee weapon for the Spy. It is a butterfly knife.
It only deals 40 damage per hit, but the knife lacks windup like other melee weapons have, so each hit deals its damage instantly. However, hitting an enemy at a 180° radius of its back causes the player to backstab the enemy, causing an instantaneous kill, assuming the enemy does not have invulnerability.
Properties
Properties | ||
---|---|---|
Damage type | Melee | |
Ranged or Melee? | Melee | |
Taunt | Fencing | |
Damage | ||
Base damage | 100% | 40 |
Critical | 120 6x health | |
Mini-crit | 54 | |
Function Times | ||
Attack interval | 0.8 s | |
Activation time | Instant | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Нож | Knife |
Spanish | Mariposa | Butterfly Knife |
English | Knife | - |
French | Couteau | Knife |
German | Messer | Knife |
Italian | Coltello | Knife |
Brazilian Portuguese | Faca | Knife |
Romanian | Cuțit | Knife |
Russian | Нож | Knife |
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |