Hunting Revolver: Difference between revisions
Ratboy Slim (talk | contribs) mNo edit summary |
mNo edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 21: | Line 21: | ||
The '''Hunting Revolver''' is a primary weapon for the [[Sniper]]. It is a long-barreled revolver fit with a wooden gun stock, grip, and carrying strap. | The '''Hunting Revolver''' is a primary weapon for the [[Sniper]]. It is a long-barreled revolver fit with a wooden gun stock, grip, and carrying strap. | ||
Compared to the [[Sniper Rifle]], the Hunting Revolver deals 40 base damage, has damage ramp-up and falloff, can shoot 6 consecutive times before reloading, increases the Sniper's base health from 125 to 150, and also has 100% accuracy. It can only zoom without a scope, allowing for increased visibility and decreased movement speed penalty at the cost of zoom magnitude, and lacks | Compared to the [[Sniper Rifle]], the Hunting Revolver deals 40 base damage, has damage ramp-up and falloff, can shoot 6 consecutive times before reloading, increases the Sniper's base health from 125 to 150, and also has 100% accuracy. It can only zoom without a scope, allowing for increased visibility and decreased movement speed penalty at the cost of zoom magnitude, and lacks the Sniper Rifle's laser dot. The Hunting Revolver cannot charge its shots, and so only deals 120 damage on a headshot regardless of time spent zoomed. As such, single headshots are significantly weaker, but multiple of them can be done in a short amount of time. Like the Sniper Rifle, the user needs to zoom in for 0.2 seconds before being able to headshot, and creates a tracer on each of its shots, visible to all players. The Hunting Revolver cannot reload while zoomed, and if reloading, will cancel the reload. Unlike every other weapon, its damage falloff occurs at double the range of usual. | ||
== Properties == | == Properties == | ||
Line 53: | Line 53: | ||
== Update history == | == Update history == | ||
{{Update history| | {{Update history| | ||
''' | '''[[2.0.0]]''' | ||
* Reworked the Poachers Pride: | |||
** Renamed to the Hunting Revolver. | |||
** Uses a new model. | |||
** Fires 6 shots, rather than 2. | |||
** Added damage fall-off for bodyshots. | |||
** Can only headshot while zoomed in. | |||
** Shortened the Zoom distance. | |||
** Updated Viewmodel animations. | |||
* Fixed an issue with The Hunting Revolver viewmodel being visible while zoomed in. | |||
* Added proper Fire and Reload animations for the Hunting Revolver for the [[Sniper]]. | |||
* Added special Class Select animations for the [[Nail Gun|Nailgun]],{{sic}} [[Huntsman]] and Hunting Revolver. | |||
*Reworked the Poachers Pride: | |||
**Renamed to the Hunting Revolver. | '''[[2.0.1]]''' | ||
**Uses a new model. | * Fire rate slowed to 0.75s (from 0.6s) | ||
**Fires 6 shots, rather than 2. | |||
**Added damage fall-off for bodyshots. | '''[[2.0.2]]''' | ||
**Can only headshot while zoomed in. | * Removed the visual recoil | ||
**Shortened the Zoom distance. | * Lowered the fire rate to 0.675s (from 0.75s) | ||
**Updated Viewmodel animations. | |||
'''2.0.1''' | '''[[2.1.0]]''' | ||
*Fire rate slowed from 0.6s | * Now has damage falloff | ||
'''2.0.2''' | * Falloff starts at 2x the distance of normal weapons (1024hu/19.5m) | ||
*Removed the visual recoil | * Does not apply to [[Critical hits|crits]] | ||
*Lowered the fire rate from 0.75s | |||
}} | }} | ||
Line 91: | Line 90: | ||
|ru=Охотничий револьвер|ru_m=Hunting Revolver | |ru=Охотничий револьвер|ru_m=Hunting Revolver | ||
|es=Revólver de Caza|es_m=Hunting Revolver | |es=Revólver de Caza|es_m=Hunting Revolver | ||
|uk=Мисливський револьвер|uk_m=Hunting Revolver | |||
}} | }} | ||
== Trivia == | == Trivia == | ||
* Before the Death & Taxes update, the Hunting Revolver was | * Before the [[Death & Taxes]] update, the Hunting Revolver was known as the [[Poacher's Pride]]. | ||
* The Hunting Revolver has the same damage and | * Holding the zoom key while in the air will prevent the Hunting Revolver from playing its reload animation if it hasn't started, and therefore prevent it from reloading. | ||
=== Comparisons from ''Team Fortress 2'' === | |||
*The Hunting Revolver has the same base damage, damage ramp-up, damage falloff, and clip size as the [[Spy]]'s [[Revolver]]. The Spy also has the ability headshot with the [[tf:Ambassador|Ambassador]] on live ''TF2''. | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
HuntingRevolverConcept.png| | HuntingRevolverConcept.png|Concept art | ||
</gallery> | </gallery> | ||
{{nav allweapons}} | {{nav allweapons}} |
Latest revision as of 20:25, 9 May 2024
Hunting Revolver | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Sniper |
Slot | Primary |
Ammo | |
Ammo loaded | 6 |
Ammo carried | 24 |
Reload type | Clip |
Loadout Stats | |
The Hunting Revolver Sniper Rifle No scope Reduced zoom +25 max health on wearer +55% faster firing speed No damage charge
"Made for a more offensive approach." |
The Hunting Revolver is a primary weapon for the Sniper. It is a long-barreled revolver fit with a wooden gun stock, grip, and carrying strap.
Compared to the Sniper Rifle, the Hunting Revolver deals 40 base damage, has damage ramp-up and falloff, can shoot 6 consecutive times before reloading, increases the Sniper's base health from 125 to 150, and also has 100% accuracy. It can only zoom without a scope, allowing for increased visibility and decreased movement speed penalty at the cost of zoom magnitude, and lacks the Sniper Rifle's laser dot. The Hunting Revolver cannot charge its shots, and so only deals 120 damage on a headshot regardless of time spent zoomed. As such, single headshots are significantly weaker, but multiple of them can be done in a short amount of time. Like the Sniper Rifle, the user needs to zoom in for 0.2 seconds before being able to headshot, and creates a tracer on each of its shots, visible to all players. The Hunting Revolver cannot reload while zoomed, and if reloading, will cancel the reload. Unlike every other weapon, its damage falloff occurs at double the range of usual.
Properties
Properties | ||
---|---|---|
Shot type | Hitscan | |
Damage type | Bullet | |
Ranged or Melee? | Ranged | |
Taunt | Heel kick | |
Damage | ||
Maximum ramp-up | 150% | 60 |
Base damage | 100% | 40 |
Maximum fall-off | 52.8% | 21 |
Critical | 120 | |
Mini-crit | 54 | |
Mini-crit (ramp-up) | 81 | |
Bullet count | 1 | |
Ammo | ||
Loaded | 6 | |
Carried | 24 | |
Reload type | Clip | |
Function Times | ||
Attack interval | 0.675 s | |
Reload | 1.55 s | |
Activation time | Instant | |
Scoped headshot delay | 0.2 s | |
All values are approximate. |
Update history
- Reworked the Poachers Pride:
- Renamed to the Hunting Revolver.
- Uses a new model.
- Fires 6 shots, rather than 2.
- Added damage fall-off for bodyshots.
- Can only headshot while zoomed in.
- Shortened the Zoom distance.
- Updated Viewmodel animations.
- Fixed an issue with The Hunting Revolver viewmodel being visible while zoomed in.
- Added proper Fire and Reload animations for the Hunting Revolver for the Sniper.
- Added special Class Select animations for the Nailgun,(sic) Huntsman and Hunting Revolver.
- Fire rate slowed to 0.75s (from 0.6s)
- Removed the visual recoil
- Lowered the fire rate to 0.675s (from 0.75s)
- Now has damage falloff
- Falloff starts at 2x the distance of normal weapons (1024hu/19.5m)
- Does not apply to crits
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Револверна карабина | Hunting Carbine |
Spanish | Revólver de Caza | Hunting Revolver |
English | Hunting Revolver | - |
French | Revolver de chasse | Hunting Revolver |
German | Jagdrevolver | Hunting Revolver |
Italian | Revolver da caccia | Hunting Revolver |
Brazilian Portuguese | Revólver de Caça | Hunting Revolver |
Romanian | Revolver de vânat | Hunting Revolver |
Russian | Охотничий револьвер | Hunting Revolver |
Ukrainian | Мисливський револьвер | Hunting Revolver |
Trivia
- Before the Death & Taxes update, the Hunting Revolver was known as the Poacher's Pride.
- Holding the zoom key while in the air will prevent the Hunting Revolver from playing its reload animation if it hasn't started, and therefore prevent it from reloading.
Comparisons from Team Fortress 2
- The Hunting Revolver has the same base damage, damage ramp-up, damage falloff, and clip size as the Spy's Revolver. The Spy also has the ability headshot with the Ambassador on live TF2.
Gallery
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |