Nail Gun: Difference between revisions
Ratboy Slim (talk | contribs) m (→Update history) |
VivaRomania (talk | contribs) m (→Update history) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
The '''Nail Gun''' is an alternative primary weapon for the [[Scout]]. It is a white and gray pneumatic nail gun, with an oversized drum magazine attached to the barrel, holding a belt of nails. The nails leave faint team-colored trails behind them. | The '''Nail Gun''' is an alternative primary weapon for the [[Scout]]. It is a white and gray pneumatic nail gun, with an oversized drum magazine attached to the barrel, holding a belt of nails. The nails leave faint team-colored trails behind them. | ||
Unlike the [[Scattergun]], the Nail Gun is an automatic magazine-fed weapon that shoots a fast stream of small nail projectiles that embed themselves into enemies. The nails have a base damage of 12 each, are shot at a rate of 10 per second, are slightly affected by gravity, and are inaccurate at long range. It deals slightly less damage per second than the Scattergun, but has sustained fire which enables a constant barrage of chip damage against an enemy. This is especially true at midrange, where the Scout can harass enemies while staying out of range from their attacks, including cutting off their pursuit by shooting nails down their path of travel. It also acts as a potent [[Sentry Gun]] destroyer, able to destroy buildings outside the Scout's typical range within seconds. | Unlike the [[Scattergun]], the Nail Gun is an automatic magazine-fed weapon that shoots a fast stream of small nail projectiles that embed themselves into enemies. The nails have a base damage of 12 each, are shot at a rate of 10 per second, are slightly affected by gravity, and are inaccurate at long range. It deals slightly less damage per second than the Scattergun, but has sustained fire which enables a constant barrage of chip damage against an enemy. This is especially true at midrange, where the Scout can harass enemies while staying out of range from their attacks, including cutting off their pursuit by shooting nails down their path of travel. It also acts as a potent [[Sentry Gun]] destroyer, able to destroy buildings outside the Scout's typical range within seconds. As a consequence, the Nail Gun is more comparable to the [[Pistol]] in terms of use, featuring a similar midrange playstyle, albeit trading off the reliability of bullets for the entertainment value of nails. | ||
== Properties == | == Properties == | ||
Line 28: | Line 26: | ||
| base-damage-percentage = 100% | | base-damage-percentage = 100% | ||
| maximum-fall-off = 6 | | maximum-fall-off = 6 | ||
| maximum-fall-off-percentage = 52. | | maximum-fall-off-percentage = 52.8% | ||
| critical = 36 | | critical = 36 | ||
| mini-crit = 16 | | mini-crit = 16 | ||
| mini-crit-ramp-up = 24 | | mini-crit-ramp-up = 24 | ||
| bullet-count = 1 | | bullet-count = 1 | ||
| spread = {{tooltip|0.03|In radians}} | |||
| ammo-column = true | | ammo-column = true | ||
| loaded = 25 | | loaded = 25 | ||
Line 53: | Line 52: | ||
|ru=Гвоздемёт|ru_m=Nail Gun | |ru=Гвоздемёт|ru_m=Nail Gun | ||
|es=Pistola de Clavos|es_m=Nail Gun | |es=Pistola de Clavos|es_m=Nail Gun | ||
|uk=Цвяхомет|uk_m=Nail Gun | |||
}} | }} | ||
== Update history == | == Update history == | ||
{{Update history| | {{Update history| | ||
'''[[1.4.0]]''' | |||
* Changed Nailgun{{sic}} spread. | |||
* Changed the nail projectile gravity back to what it used to be, as per request. | |||
'''[[1.5.0]]''' | |||
* Nailgun{{sic}} now uses metal for ammo. | |||
'''[[1.6.4]]''' | |||
* Nerfed Nailgun{{sic}} (set dmg to 12) | |||
'''[[2.0.0]]''' | '''[[2.0.0]]''' | ||
* Reworked the Nailgun{{sic}} | * Reworked the Nailgun{{sic}} | ||
Line 65: | Line 75: | ||
** Updated Viewmodel animations. | ** Updated Viewmodel animations. | ||
* Fixed syringes & nails colliding with players. | * Fixed syringes & nails colliding with players. | ||
* Added special Class Select animations for the Nailgun{{sic}}, Huntsman and Hunting Revolver. | * Added special Class Select animations for the Nailgun{{sic}}, [[Huntsman]] and [[Hunting Revolver]]. | ||
* Improved the Nailgun’s{{sic}} projectile trails. | * Improved the Nailgun’s{{sic}} projectile trails. | ||
* Improved the Scout’s Nailgun{{sic}} animations. | * Improved the Scout’s Nailgun{{sic}} animations. | ||
* Disabled muzzle light on Syringe Gun and Nailgun.{{sic}} | * Disabled muzzle light on [[Syringe Gun]] and Nailgun.{{sic}} | ||
'''[[2.0.1]]''' | '''[[2.0.1]]''' | ||
* Updated the Nailgun: | * Updated the Nailgun: | ||
** Damage rampup increased to 175% (from 150%) to match Scattergun (Max damage now 20 up from 17) | ** Damage rampup increased to 175% (from 150%) to match [[Scattergun]] (Max damage now 20 up from 17) | ||
** Increased fire rate to 0.1s (from 0.115s) | ** Increased fire rate to 0.1s (from 0.115s) | ||
** Clip size & max ammo reduced by 20% | ** Clip size & max ammo reduced by 20% | ||
Line 80: | Line 90: | ||
'''[[2.0.2]]''' | '''[[2.0.2]]''' | ||
* Reverted back to its 2.0.0 stats | * Reverted back to its 2.0.0 stats | ||
'''[[2.1.0]]''' | |||
* Lowered Nailgun,{{sic}} [[Pistol]] and [[Syringe Gun]] spread by 25% | |||
'''[[2.1.2]]''' | |||
* Fixed nail and [[Syringe Gun|syringe]] projectiles playing impact sounds when touching friendly buildings | |||
'''[[2.1.4]]''' | |||
*Updated the Nailgun: | |||
**Increased fire rate by ~12.5% (to 0.1s, from 0.115s) | |||
**Updated first person model to animate the ammo belt (Raptor Dan) | |||
}} | }} | ||
Latest revision as of 06:57, 22 October 2024
Nail Gun | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Scout |
Slot | Primary |
Ammo | |
Ammo loaded | 25 |
Ammo carried | 125 |
Loadout Stats | |
The Nail Gun Nail Gun "Construction isn't on this man's agenda!" |
The Nail Gun is an alternative primary weapon for the Scout. It is a white and gray pneumatic nail gun, with an oversized drum magazine attached to the barrel, holding a belt of nails. The nails leave faint team-colored trails behind them.
Unlike the Scattergun, the Nail Gun is an automatic magazine-fed weapon that shoots a fast stream of small nail projectiles that embed themselves into enemies. The nails have a base damage of 12 each, are shot at a rate of 10 per second, are slightly affected by gravity, and are inaccurate at long range. It deals slightly less damage per second than the Scattergun, but has sustained fire which enables a constant barrage of chip damage against an enemy. This is especially true at midrange, where the Scout can harass enemies while staying out of range from their attacks, including cutting off their pursuit by shooting nails down their path of travel. It also acts as a potent Sentry Gun destroyer, able to destroy buildings outside the Scout's typical range within seconds. As a consequence, the Nail Gun is more comparable to the Pistol in terms of use, featuring a similar midrange playstyle, albeit trading off the reliability of bullets for the entertainment value of nails.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Bullet | |
Ranged or Melee? | Ranged | |
Taunt | Wiggle | |
Damage | ||
Maximum ramp-up | 150% | 18 |
Base damage | 100% | 12 |
Maximum fall-off | 52.8% | 6 |
Critical | 36 | |
Mini-crit | 16 | |
Mini-crit (ramp-up) | 24 | |
Bullet count | 1 | |
Spread | 0.03 | |
Ammo | ||
Loaded | 25 | |
Carried | 125 | |
Reload type | Clip | |
Function Times | ||
Attack interval | 0.1s | |
Reload | 1.15 s | |
All values are approximate. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Bulgarian | Пистолет за пирони | Nail Gun |
Spanish | Pistola de Clavos | Nail Gun |
English | Nail Gun | - |
French | Pistolet à clous | Nail Gun |
German | Nagelpistole | Nail Gun |
Italian | Sparachiodi | Nail Gun |
Brazilian Portuguese | Arma de Pregos | Nail Gun |
Romanian | Armă de cui | Nail Weapon |
Russian | Гвоздемёт | Nail Gun |
Ukrainian | Цвяхомет | Nail Gun |
Update history
- Changed Nailgun(sic) spread.
- Changed the nail projectile gravity back to what it used to be, as per request.
- Nailgun(sic) now uses metal for ammo.
- Nerfed Nailgun(sic) (set dmg to 12)
- Reworked the Nailgun(sic)
- Fires slower than before.
- Nerfed the clipsize down to 25.
- Nails now do more damage than before.
- Added a new taunt when equipped with the Nailgun.
- Updated Viewmodel animations.
- Fixed syringes & nails colliding with players.
- Added special Class Select animations for the Nailgun(sic), Huntsman and Hunting Revolver.
- Improved the Nailgun’s(sic) projectile trails.
- Improved the Scout’s Nailgun(sic) animations.
- Disabled muzzle light on Syringe Gun and Nailgun.(sic)
- Updated the Nailgun:
- Damage rampup increased to 175% (from 150%) to match Scattergun (Max damage now 20 up from 17)
- Increased fire rate to 0.1s (from 0.115s)
- Clip size & max ammo reduced by 20%
- Updated nail/syringe projectiles:
- Are now consistent with the server's projectile position
- Reverted back to its 2.0.0 stats
- Lowered Nailgun,(sic) Pistol and Syringe Gun spread by 25%
- Fixed nail and syringe projectiles playing impact sounds when touching friendly buildings
- Updated the Nailgun:
- Increased fire rate by ~12.5% (to 0.1s, from 0.115s)
- Updated first person model to animate the ammo belt (Raptor Dan)
Trivia
- The Nail Gun in Team Fortress 2 Classic originated from Team Fortress Classic. It was planned to make a reappearance in Team Fortress 2, but was cut during development. It can be seen in the Orange Box 2006 PlayStation 3 trailer.
- The Nail Gun's model is directly taken from Team Fortress 2's pre-release files.
- When holding down the attack button, the Nail Gun's ammo count does not update smoothly enough to reflect the precise amount of nails fired, often stuttering its ammo count inaccurately until the clip is empty.
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |