Brick: Difference between revisions
mNo edit summary |
Ratboy Slim (talk | contribs) (Added "building kill" icon) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | {{Infobox weapon | ||
| kill-icon=brick | | kill-icon=brick | ||
| kill-icon-2=brick building | |||
| kill-icon-3=deflect brick | |||
| used-by=Scout | | used-by=Scout | ||
| slot=Secondary | | slot=Secondary | ||
Line 8: | Line 10: | ||
{{Loadout neutral|"Hit the bricks pal, you're done."}} | {{Loadout neutral|"Hit the bricks pal, you're done."}} | ||
}} | }} | ||
{{Quotation|'''Brick''' [https://tf2classic.com/fight_or_flight/supplycrate promotional blurb]|When guns and swords were out of reach, throwing heavy objects was part and parcel for history's little guys. A brick lying in the debris of a broken store window is a noble stand against faceless corporate evil. Carry the Brick with pride, Scout, because even though you're a hired thug fighting on the side of faceless corporate evil, you're still just a little guy.}} | |||
The '''Brick''' is a [[:Category:Secondary weapons|secondary]] weapon for the [[Scout]]. It is a red-colored, three-holed masonry brick. The Brick appears red regardless of which team the user is on, leaving a team-colored trail when thrown. | The '''Brick''' is a [[:Category:Secondary weapons|secondary]] weapon for the [[Scout]]. It is a red-colored, three-holed masonry brick. The Brick appears red regardless of which team the user is on, leaving a team-colored trail when thrown. | ||
The Scout only holds one Brick at a time, recharging six seconds after it is thrown. While in the air, it travels in an arc as a projectile. When thrown [[water|underwater]], it will have reduced velocity. Hitting a target with the Brick will deal | The Scout only holds one Brick at a time, recharging six seconds after it is thrown. While in the air, it travels in an arc as a projectile. When thrown [[water|underwater]], it will have reduced velocity. Hitting a target with the Brick will deal 65 damage regardless of range, knocking back the target based on the angle of impact. The amount of damage done has no effect on the knockback, and will knock back [[Medi Gun|ÜberCharged]] enemies. It can only deal damage once per throw, cannot deal any damage once it impacts an object, and cannot be picked back up once thrown. The Brick can damage [[buildings]] as well as players. Like most projectiles, the Brick can be [[Compression blast|deflected]] by an enemy [[Pyro]]. | ||
== Properties == | == Properties == | ||
Line 19: | Line 22: | ||
| taunt = Jogging | | taunt = Jogging | ||
| damage-column = true | | damage-column = true | ||
| base-damage = | | base-damage = 65 | ||
| base-damage-percentage = 100% | | base-damage-percentage = 100% | ||
| critical = | | critical = 195 | ||
| mini-crit = | | mini-crit = 88 | ||
| ammo-column = true | | ammo-column = true | ||
| loaded = 1 | | loaded = 1 | ||
Line 31: | Line 34: | ||
| recharge-time = 6 s | | recharge-time = 6 s | ||
|}} | |}} | ||
== Update history == | |||
{{Update history| | |||
'''[[2.1.0]]''' | |||
* Added the Brick | |||
'''[[2.1.1]]''' | |||
* Reduced delay between clicking and throwing by 40% | |||
* Projectile model now spawns immediately after being thrown | |||
'''[[2.1.2]]''' | |||
* Increased base damage to 65 (from 50) | |||
* Overhauled first person animations | |||
* Overhauled trail particle | |||
* Overhauled impact sounds | |||
* Projectile trail now gets removed upon collision | |||
* Fixed projectile colliding with teammates and map brush entities, sometimes causing it to not deal damage to enemies | |||
* Fixed projectile being deflectable by airblast after impact | |||
* Fixed missing min-viewmodel offset | |||
'''[[2.1.3]]''' | |||
* Implemented unique killfeed icon for [[Engineer]] [[building]] destruction | |||
}} | |||
== Trivia == | == Trivia == | ||
* | * Using a resupply cabinet soon after throwing the Brick causes the viewmodel to disappear until the Brick is thrown, or the user switches weapons. | ||
== Gallery == | == Gallery == |
Latest revision as of 22:54, 9 January 2024
Brick | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Scout |
Slot | Secondary |
Loadout Stats | |
Brick Throwable "Hit the bricks pal, you're done." |
Brick promotional blurbWhen guns and swords were out of reach, throwing heavy objects was part and parcel for history's little guys. A brick lying in the debris of a broken store window is a noble stand against faceless corporate evil. Carry the Brick with pride, Scout, because even though you're a hired thug fighting on the side of faceless corporate evil, you're still just a little guy.
The Brick is a secondary weapon for the Scout. It is a red-colored, three-holed masonry brick. The Brick appears red regardless of which team the user is on, leaving a team-colored trail when thrown.
The Scout only holds one Brick at a time, recharging six seconds after it is thrown. While in the air, it travels in an arc as a projectile. When thrown underwater, it will have reduced velocity. Hitting a target with the Brick will deal 65 damage regardless of range, knocking back the target based on the angle of impact. The amount of damage done has no effect on the knockback, and will knock back ÜberCharged enemies. It can only deal damage once per throw, cannot deal any damage once it impacts an object, and cannot be picked back up once thrown. The Brick can damage buildings as well as players. Like most projectiles, the Brick can be deflected by an enemy Pyro.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Untyped | |
Ranged or Melee? | Ranged | |
Taunt | Jogging | |
Damage | ||
Base damage | 100% | 65 |
Critical | 195 | |
Mini-crit | 88 | |
Ammo | ||
Loaded | 1 | |
Reload type | Recharge | |
Function Times | ||
Attack interval | 0.75 s | |
Activation time | 0.15 s | |
Recharge time | 6 s | |
All values are approximate. |
Update history
- Added the Brick
- Reduced delay between clicking and throwing by 40%
- Projectile model now spawns immediately after being thrown
- Increased base damage to 65 (from 50)
- Overhauled first person animations
- Overhauled trail particle
- Overhauled impact sounds
- Projectile trail now gets removed upon collision
- Fixed projectile colliding with teammates and map brush entities, sometimes causing it to not deal damage to enemies
- Fixed projectile being deflectable by airblast after impact
- Fixed missing min-viewmodel offset
Trivia
- Using a resupply cabinet soon after throwing the Brick causes the viewmodel to disappear until the Brick is thrown, or the user switches weapons.
Gallery
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |