Cyclops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added related achievements) |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
The '''Cyclops''' is a primary [[weapon]] for the [[Demoman]]. | The '''Cyclops''' is a primary [[weapon]] for the [[Demoman]]. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Explosive | |||
| ranged-type = Ranged | |||
| taunt = Kaboom | |||
| damage-column = true | |||
| base-damage = 100<br>{{tooltip|95|After bouncing}} | |||
| base-damage-percentage = 100% | |||
| critical = 300<br>{{tooltip|285|After bouncing}} | |||
| mini-crit = 135<br>{{tooltip|129|After bouncing}} | |||
| bullet-count = 1 | |||
| splash-column = true | |||
| minimum-splash = {{tooltip|132 HU|Untested}} | |||
| minimum-splash-percentage = 50% | |||
| damage-reduction = {{tooltip|1% / 2.88 HU|Untested}} | |||
| self-damage = 28-56 | |||
| ammo-column = true | |||
| loaded = 1 | |||
| carried = 16 | |||
| reload-type = Single | |||
| function-times-column = true | |||
| attack-interval = 1.49 s | |||
| reload = 1.24 s | |||
| activation-time = 0.025 s | |||
|}} | |||
== Related achievements == | |||
{{Achievement table| | |||
{{Achievement|achievement_cyclops_hugecombo}} | |||
{{Achievement|achievement_cyclops_airborne}} | |||
{{Achievement|achievement_cyclops_blind}} | |||
{{Achievement|achievement_cyclops_jump}} | |||
{{Achievement|achievement_destroy_proj_cyclops}} | |||
}} | |||
== Update history == | == Update history == |
Latest revision as of 11:16, 13 February 2025
Cyclops | |
---|---|
Kill Icons | |
Basic Information | |
Used by | Demoman |
Slot | Primary |
Ammo | |
Ammo loaded | 1 |
Ammo carried | 24 |
Loadout Stats | |
The Cyclops EMP Grenade Launcher Hold down fire key to prevent detonation Explosion detonates your own projectiles and destroys enemy stickybombs -10% explosion radius -75% clip size
"In the land of the blind, you are king." |
The Cyclops is a primary weapon for the Demoman.
Properties
Properties | ||
---|---|---|
Shot type | Projectile | |
Damage type | Explosive | |
Ranged or Melee? | Ranged | |
Taunt | Kaboom | |
Damage | ||
Base damage | 100% | 100 95 |
Critical | 300 285 | |
Mini-crit | 135 129 | |
Bullet count | 1 | |
Splash | ||
Minimum splash | 50% | 132 HU |
Damage reduction | 1% / 2.88 HU | |
Self-damage | 28-56 | |
Ammo | ||
Loaded | 1 | |
Carried | 16 | |
Reload type | Single | |
Function Times | ||
Attack interval | 1.49 s | |
Reload | 1.24 s | |
Activation time | 0.025 s | |
All values are approximate. |
Related achievements
Update history
1.7.3
- Added the Cyclops
- Fixed materials for Cyclops/Grenade Launcher when on GRN/YLW
- Added new Cyclops and Beta RPG sounds by Omniary
- The Cyclops is now named The Heavy Ordance(sic)
- Changed The Heavy Ordnance back to Cyclops
- Removed the Cyclops
- Added the Cyclops
Weapons | |||||
---|---|---|---|---|---|
Primary | Secondary | Melee | PDA/Watch/Sapper | ||
Scout | - | ||||
Soldier | - | ||||
Pyro | - | ||||
Demoman | - | ||||
Heavy | - | ||||
Engineer | |||||
Medic | - | ||||
Sniper | - | ||||
Spy | - | ||||
Civilian | - | - | - | ||
Scrapped | - |